Happy Gomme

Ricerca pneumatici

Come leggere le dimensioni pneumatici e verificare i codici di carico/velocità. Vedi qui

Ultime ricerche del 01/12/2025

01/12/2025 10:40:44 - 165 60 R14 75H GRENLANDER COLO H02.HTML
01/12/2025 10:44:45 - 165 60 R14 75H I LINK L GRIP 66.HTML
01/12/2025 10:40:20 - 165 60 R14 75H I LINK MULTIMATCH A S.HTML
01/12/2025 10:35:38 - 175 65 R14 82H HANKOOK KINERGY ECO 2 K435.HTML
01/12/2025 10:30:45 - 175 65 R14 82T NEXEN N BLUE HD PLUS.HTML
01/12/2025 10:26:26 - 175 65 R14C 90T RIKEN CARGOSPEEDEVO.HTML
01/12/2025 11:44:53 - 175 65 R15 84H NEXEN N BLUE HD PLUS.HTML
01/12/2025 14:20:44 - 185 55 R15 82H I LINK MULTIMATCH A S.HTML
01/12/2025 14:23:23 - 185 55 R15 82H NEXEN N BLUE S.HTML
01/12/2025 14:19:32 - 185 55 R15 82V GRENLANDER COLO H02.HTML
01/12/2025 14:20:08 - 185 55 R15 82V GRENLANDER L COMFORT 68.HTML
01/12/2025 11:10:07 - 185 55 R15 82V I LINK L GRIP 55.HTML
01/12/2025 14:20:23 - 185 55 R15 82V I LINK L GRIP 66.HTML
01/12/2025 14:21:00 - 185 55 R15 86H RIKEN SUMMER 3.HTML
01/12/2025 08:53:23 - 185 65 R15 88H I LINK L GRIP 55.HTML
01/12/2025 14:09:33 - 195 45 R16 84V FIRESTONE ROADHAWK 2 ENLITEN.HTML
01/12/2025 14:32:48 - 195 55 R16 87H NEXEN N BLUE HD PLUS.HTML
01/12/2025 15:24:35 - 195 60 R16 89H I LINK MULTIMATCH A S.HTML
01/12/2025 10:21:07 - 205 40 R17 84Y MICHELIN PILOT SPORT 5.HTML
01/12/2025 10:36:17 - 205 50 R17 89V MICHELIN CROSSCLIMATE 3.HTML
01/12/2025 14:31:43 - 205 50 R17 93V NEXEN N FERA RU1.HTML
01/12/2025 10:30:49 - 205 50 R17 93W RIKEN ALL SEASON.HTML
01/12/2025 10:31:54 - 205 50 R17 93Y HANKOOK VENTUS S1 EVO 2 K117.HTML
01/12/2025 10:32:28 - 205 50 R17 93Y PIRELLI POWERGY.HTML
01/12/2025 12:18:12 - 205 55 R16 91H GOODYEAR ULTRAGRIP 9 .HTML
01/12/2025 12:17:01 - 205 55 R16 94V GOODYEAR VECTOR 4 SEASONS.HTML
01/12/2025 13:07:36 - 205 55 R16 94V NANKANG AS 2 .HTML
01/12/2025 13:10:00 - 205 55 R16 94V NANKANG SV 4.HTML
01/12/2025 09:43:26 - 205 55 R16 94V UNIROYAL ALL SEASON EXPERT 3.HTML
01/12/2025 08:51:40 - 205 55 R19 97V PIRELLI POWERGY.HTML
01/12/2025 12:50:41 - 205 60 R16 92V I LINK L GRIP 66.HTML
01/12/2025 12:51:33 - 205 60 R16 92V MIRAGE MR162.HTML
01/12/2025 13:42:29 - 205 60 R16 96V GRENLANDER COLO H02.HTML
01/12/2025 12:51:14 - 205 60 R16 96V I LINK L GRIP 55.HTML
01/12/2025 13:42:50 - 205 60 R16 96V I LINK MULTIMATCH A S.HTML
01/12/2025 14:25:38 - 205 65 R16 95H HANKOOK WINTER I CEPT RS 3 W462.HTML
01/12/2025 14:25:50 - 205 65 R16 99T MICHELIN X ICE SNOW.HTML
01/12/2025 14:25:31 - 205 65 R16C 107T FIRESTONE VANHAWK 2 WINTER EVO.HTML
01/12/2025 15:23:24 - 215 40 R18 89W GRENLANDER L ZEAL 56.HTML
01/12/2025 15:14:54 - 215 40 R18 89W NANKANG AS 3.HTML
01/12/2025 15:33:56 - 215 40 R18 89W NANKANG NS 20.HTML
01/12/2025 15:31:10 - 215 40 R18 89Y GOODYEAR EAGLE F1 ASYMMETRIC 3 EV.HTML
01/12/2025 15:16:36 - 215 40 R18 89Y HANKOOK VENTUS S1 EVO 3 K127.HTML
01/12/2025 15:32:50 - 215 40 R18 89Y NEXEN N FERA SPORT.HTML
01/12/2025 09:52:11 - 215 45 R18 93Y RIKEN SUMMER 3.HTML
01/12/2025 15:50:16 - 215 55 R17 98W PIRELLI POWERGY ALL SEASON SF.HTML
01/12/2025 10:44:02 - 215 60 R16 95V GRENLANDER COLO H02.HTML
01/12/2025 10:12:39 - 215 60 R16 99H GRENLANDER GREENWING A S.HTML
01/12/2025 10:12:54 - 215 60 R16 99H I LINK MULTIMATCH A S.HTML
01/12/2025 09:35:04 - 215 60 R17 100V BRIDGESTONE TURANZA ALL SEASON 6 ENLITEN.HTML
01/12/2025 08:35:33 - 225 40 R18 92W NANKANG NS 20.HTML
01/12/2025 00:05:35 - 225 45 R17 91Y CONTINENTAL ULTRACONTACT EV.HTML
01/12/2025 13:45:34 - 225 45 R17 94W BRIDGESTONE TURANZA ALL SEASON 6 ENLITEN.HTML
01/12/2025 15:26:28 - 225 45 R17 94W I LINK L ZEAL 56.HTML
01/12/2025 15:27:05 - 225 55 R18 102V MICHELIN CROSSCLIMATE 2.HTML
01/12/2025 12:49:57 - 235 45 R18 94V CONTINENTAL PREMIUMCONTACT 6.HTML
01/12/2025 12:50:26 - 235 45 R18 94W CONTINENTAL CONTISPORTCONTACT 5.HTML
01/12/2025 12:57:36 - 235 45 R18 98V FIRESTONE WINTERHAWK 4.HTML
01/12/2025 12:56:35 - 235 45 R18 98V LAUFENN I FIT LW31.HTML
01/12/2025 12:55:57 - 235 45 R18 98V NANKANG SV 4.HTML
01/12/2025 12:54:47 - 235 45 R18 98V RIKEN SNOW.HTML
01/12/2025 12:53:44 - 235 45 R18 98W GRENLANDER GREENWING A S.HTML
01/12/2025 12:53:25 - 235 45 R18 98W I LINK MULTIMATCH A S.HTML
01/12/2025 12:58:22 - 235 45 R18 98Y FIRESTONE MULTISEASON GEN02.HTML
01/12/2025 12:46:35 - 235 45 R18 98Y FIRESTONE ROADHAWK 2 ENLITEN.HTML
01/12/2025 12:58:52 - 235 45 R18 98Y GOODYEAR VECTOR 4 SEASONS GEN 3 EV.HTML
01/12/2025 12:48:23 - 235 45 R18 98Y HANKOOK VENTUS S1 EVO 3 K127.HTML
01/12/2025 12:57:03 - 235 45 R18 98Y LAUFENN G FIT 4S LH71.HTML
01/12/2025 12:47:44 - 235 45 R18 98Y NEXEN N BLUE 4SEASON 2.HTML
01/12/2025 12:55:24 - 235 45 R18 98Y RIKEN ALL SEASON.HTML
01/12/2025 12:45:58 - 235 45 R18 98Y UNIROYAL RAINSPORT 5.HTML
01/12/2025 13:20:51 - 245 60 R18 105V NANKANG SP 9.HTML
01/12/2025 13:08:13 - 255 45 R20 105V RIKEN SUV SNOW.HTML

01/12/2025 00:00:12 175/65R14 AVERSA 79.56.95.135
01/12/2025 00:02:41 215/45R17 AVELLINO 91.80.77.71
01/12/2025 00:04:59 215/45R17 AVELLINO 91.80.77.71
01/12/2025 00:05:20 215/45R17 AVELLINO 91.80.77.71
01/12/2025 00:06:06 195/45R17 AVERSA 95.245.10.164
01/12/2025 00:06:39 215/45R17 AVELLINO 91.80.77.71
01/12/2025 00:07:49 215/45R17 AVELLINO 91.80.77.71
01/12/2025 00:08:37 215/45R17 AVELLINO 91.80.77.71
01/12/2025 00:09:49 185/60R15 AVELLINO 5.90.218.176
01/12/2025 00:10:09 215/55R18 POMIGLIANO 79.35.157.45
01/12/2025 00:10:19 185/60R15 AVELLINO 5.90.218.176
01/12/2025 00:10:51 215/55R18 POMIGLIANO 79.35.157.45
01/12/2025 00:11:06 225/55R18 AVERSA 78.209.209.60
01/12/2025 00:11:07 225/55R18 AVERSA 78.209.209.60
01/12/2025 00:17:02 225/55R18 CAGLIARI 88.147.44.2
01/12/2025 00:18:42 205/55R16 CASORIA 37.161.108.103
01/12/2025 00:23:08 225/45R18 CASORIA 151.43.121.89
01/12/2025 00:38:06 225/45R17 POMIGLIANO 151.47.88.239
01/12/2025 00:38:14 215/55R18 POMIGLIANO 79.35.157.45
01/12/2025 00:39:07 265/40R21 FUORIGROTTA 93.44.78.20
01/12/2025 00:40:58 265/35R21 FUORIGROTTA 93.44.78.20
01/12/2025 00:41:05 225/45R17 POMIGLIANO 151.47.88.239
01/12/2025 00:43:22 205/55R16 CASORIA 151.57.208.214
01/12/2025 00:43:52 195/55R15 POMIGLIANO 79.51.38.146
01/12/2025 00:44:27 195/50R16 POMIGLIANO 79.51.38.146
01/12/2025 00:46:44 195/50R15 POMIGLIANO 79.51.38.146
01/12/2025 00:46:48 215/60R16 CASORIA 151.46.181.142
01/12/2025 00:51:18 195/45R16 POMIGLIANO 79.51.38.146
01/12/2025 00:52:56 145/70R13 AVELLINO 151.70.73.243
01/12/2025 00:55:24 195/45R16 POMIGLIANO 79.51.38.146
01/12/2025 00:58:30 195/45R16 POMIGLIANO 79.51.38.146
01/12/2025 01:00:28 195/45R15 POMIGLIANO 79.51.38.146
01/12/2025 01:05:10 235/70R16 FUORIGROTTA 109.55.165.212
01/12/2025 01:05:25 225/55R17 CASORIA 37.163.72.192
01/12/2025 01:07:22 165/65R14 POMIGLIANO 109.52.222.196
01/12/2025 01:07:35 175/65R14 POMIGLIANO 109.52.222.196
01/12/2025 01:13:41 175/65R14 POMIGLIANO 109.52.222.196
01/12/2025 01:14:21 225/45R17 POMIGLIANO 93.38.253.28
01/12/2025 01:19:49 225/45R17 POMIGLIANO 93.38.253.28
01/12/2025 01:25:14 185/55R15 POMIGLIANO 51.179.110.122
01/12/2025 01:59:13 265/65R17 AVELLINO 188.12.128.225
01/12/2025 02:50:48 205/55R16 POMIGLIANO 93.67.213.34
01/12/2025 02:56:13 205/55R16 CASORIA 2.32.26.48
01/12/2025 03:05:08 225/45R17 AVELLINO 151.36.15.255
01/12/2025 03:28:36 195/50R15 CASORIA 93.65.153.22
01/12/2025 03:35:19 245/40R18 GROTTAMINARDA 151.57.194.196
01/12/2025 03:35:36 245/40R18 GROTTAMINARDA 151.57.194.196
01/12/2025 03:41:54 205/50R17 POMIGLIANO 109.53.128.120
01/12/2025 03:47:11 175/65R14 AVELLINO 83.225.29.193
01/12/2025 03:48:31 245/40R18 GROTTAMINARDA 151.57.194.196
01/12/2025 03:48:39 205/50R15 POMIGLIANO 109.53.128.120
01/12/2025 03:48:45 245/40R18 GROTTAMINARDA 151.57.194.196
01/12/2025 03:48:56 225/45R17 POMIGLIANO 109.53.128.120
01/12/2025 03:49:29 205/55R16 GROTTAMINARDA 223.118.50.92
01/12/2025 03:51:41 205/55R16 GROTTAMINARDA 223.118.50.92
01/12/2025 04:16:43 215/65R16 AVERSA 109.52.129.48
01/12/2025 04:17:10 165/65R14 POMIGLIANO 93.150.220.199
01/12/2025 04:27:37 175/65R15 AVERSA 2.38.205.203
01/12/2025 04:27:38 175/65R15 AVERSA 2.38.205.203
01/12/2025 05:04:56 225/45R17 AVERSA 2.38.140.92
01/12/2025 05:07:48 225/55R17 SORRENTO 79.19.25.219
01/12/2025 05:09:29 205/55R15 FUORIGROTTA 79.43.99.121
01/12/2025 05:10:36 235/40R19 GROTTAMINARDA 87.12.38.152
01/12/2025 05:22:22 235/55R17 POMIGLIANO 2.39.112.58
01/12/2025 05:24:27 205/55R16 CASORIA 185.236.52.243
01/12/2025 05:34:47 70/90R17 CAGLIARI 5.90.153.222
01/12/2025 05:34:53 215/60R17 GROTTAMINARDA 176.200.72.233
01/12/2025 05:35:12 215/60R17 GROTTAMINARDA 176.200.72.233
01/12/2025 05:42:01 195/55R16 CAGLIARI 5.90.153.222
01/12/2025 06:06:40 195/55R16 AVERSA 93.150.218.100
01/12/2025 06:12:49 185/65R15 POMIGLIANO 5.91.125.137
01/12/2025 06:16:16 215/55R18 GROTTAMINARDA 5.91.108.56
01/12/2025 06:16:16 215/55R18 GROTTAMINARDA 5.91.108.56
01/12/2025 06:16:35 215/55R18 GROTTAMINARDA 5.91.108.56
01/12/2025 06:18:51 185/65R15 FUORIGROTTA 37.161.223.140
01/12/2025 06:19:19 185/65R15 FUORIGROTTA 37.161.223.140
01/12/2025 06:24:44 195/60R15 POMIGLIANO 2.38.141.138
01/12/2025 06:24:58 185/55R15 POMIGLIANO 151.35.119.21
01/12/2025 06:28:34 185/65R15 AVELLINO 79.43.153.188
01/12/2025 06:29:35 175/70R14 POMIGLIANO 5.91.86.87
01/12/2025 06:29:59 215/55R18 GROTTAMINARDA 93.56.158.156
01/12/2025 06:30:51 235/55R17 FUORIGROTTA 101.56.149.251
01/12/2025 06:32:31 225/45R18 CASORIA 93.150.214.247
01/12/2025 06:37:30 235/65R17 CAGLIARI 94.32.164.25
01/12/2025 06:37:39 235/35R19 GROTTAMINARDA 151.43.222.182
01/12/2025 06:39:15 225/45R17 GROTTAMINARDA 151.43.222.182
01/12/2025 06:43:27 215/65R16 CAGLIARI 46.141.12.89
01/12/2025 06:46:07 215/50R18 POMIGLIANO 93.147.231.130
01/12/2025 06:46:23 175/65R14 AVELLINO 82.49.170.99
01/12/2025 06:46:34 215/50R18 POMIGLIANO 93.147.231.130
01/12/2025 06:52:44 215/55R17 CAGLIARI 91.80.12.214
01/12/2025 06:53:49 225/55R18 CAGLIARI 91.254.65.24
01/12/2025 06:55:07 225/45R18 FUORIGROTTA 93.35.196.185
01/12/2025 06:56:42 225/55R18 CAGLIARI 91.254.65.24
01/12/2025 06:57:10 225/45R17 POMIGLIANO 5.91.180.209
01/12/2025 07:00:16 185/55R16 FUORIGROTTA 79.23.145.116
01/12/2025 07:02:42 195/55R16 CASORIA 78.213.213.96
01/12/2025 07:05:39 35/12.50R15 CASORIA 79.27.57.31
01/12/2025 07:08:13 205/55R16 AVERSA 91.80.30.71
01/12/2025 07:09:10 215/55R17 CAGLIARI 93.150.207.83
01/12/2025 07:09:14 235/55R18 SORRENTO 78.210.32.222
01/12/2025 07:09:34 185/65R15 POMIGLIANO 151.77.245.191
01/12/2025 07:10:12 215/60R17 AVELLINO 5.91.124.36
01/12/2025 07:14:47 215/60R17 AVERSA 185.112.62.29
01/12/2025 07:16:08 215/60R17 AVELLINO 5.91.124.36
01/12/2025 07:16:22 215/60R17 AVELLINO 5.91.124.36
01/12/2025 07:16:41 175/65R14 POMIGLIANO 93.39.115.244
01/12/2025 07:17:52 215/55R18 CASORIA 151.19.222.154
01/12/2025 07:19:50 175/65R15 AVERSA 185.112.62.29
01/12/2025 07:20:08 205/65R16 GROTTAMINARDA 2.38.205.79
01/12/2025 07:20:38 215/55R18 POMIGLIANO 87.6.207.152
01/12/2025 07:21:03 215/55R18 POMIGLIANO 87.6.207.152
01/12/2025 07:21:32 185/65R15 POMIGLIANO 93.150.205.240
01/12/2025 07:25:27 235/40R20 POMIGLIANO 78.213.133.161
01/12/2025 07:29:00 185/65R15 GROTTAMINARDA 62.98.186.214
01/12/2025 07:29:02 175/65R14 AVERSA 93.67.197.212
01/12/2025 07:33:26 215/55R17 CAGLIARI 93.150.207.83
01/12/2025 07:35:50 175/65R14 AVERSA 93.67.197.212
01/12/2025 07:35:58 225/50R18 AVELLINO 5.91.105.170
01/12/2025 07:37:27 215/60R17 AVERSA 185.112.62.22
01/12/2025 07:37:27 225/60R18 POMIGLIANO 151.73.13.171
01/12/2025 07:37:49 265/55R19 CASORIA 37.163.207.228
01/12/2025 07:38:23 225/45R17 POMIGLIANO 87.20.236.208
01/12/2025 07:38:35 265/55R19 CASORIA 37.163.207.228
01/12/2025 07:38:47 35/5R17 FUORIGROTTA 101.56.155.70
01/12/2025 07:39:25 235/35R18 AVELLINO 151.43.191.21
01/12/2025 07:39:27 175/65R14 AVERSA 93.67.197.212
01/12/2025 07:41:57 175/65R14 POMIGLIANO 93.44.120.170
01/12/2025 07:42:50 175/65R14 AVERSA 93.67.197.212
01/12/2025 07:42:56 225/60R18 POMIGLIANO 151.73.13.171
01/12/2025 07:43:03 175/65R14 AVERSA 93.67.197.212
01/12/2025 07:43:30 225/45R17 FUORIGROTTA 93.148.94.99
01/12/2025 07:43:42 225/50R17 CASORIA 79.43.143.77
01/12/2025 07:45:16 195/45R16 CASORIA 109.55.230.248
01/12/2025 07:45:46 215/60R17 FUORIGROTTA 5.90.252.6
01/12/2025 07:46:20 215/60R17 FUORIGROTTA 5.90.252.6
01/12/2025 07:48:08 185/55R15 POMIGLIANO 45.10.157.133
01/12/2025 07:49:16 175/65R14 CASORIA 81.57.97.82
01/12/2025 07:51:10 215/65R16 CASORIA 93.150.215.17
01/12/2025 07:51:58 205/55R17 POMIGLIANO 81.57.97.82
01/12/2025 07:52:09 225/50R17 CASORIA 79.43.143.77
01/12/2025 07:52:29 205/55R17 POMIGLIANO 81.57.97.82
01/12/2025 07:52:47 195/55R16 CAGLIARI 5.90.150.31
01/12/2025 07:53:21 185/60R15 AVELLINO 83.225.10.108
01/12/2025 07:55:43 225/45R18 CASORIA 5.90.102.148
01/12/2025 07:56:18 225/45R18 CASORIA 5.90.102.148
01/12/2025 07:57:19 215/60R17 POMIGLIANO 151.68.246.19
01/12/2025 07:59:58 215/45R18 FUORIGROTTA 62.240.135.1
01/12/2025 08:00:08 205/55R16 GROTTAMINARDA 151.57.195.86
01/12/2025 08:00:26 205/55R16 CAGLIARI 5.90.89.196
01/12/2025 08:00:40 215/45R18 FUORIGROTTA 62.240.135.1
01/12/2025 08:02:04 225/60R18 POMIGLIANO 151.14.121.200
01/12/2025 08:02:12 215/45R18 FUORIGROTTA 62.240.135.1
01/12/2025 08:02:12 235/55R18 POMIGLIANO 2.38.195.13
01/12/2025 08:03:17 205/55R16 AVERSA 79.11.168.61
01/12/2025 08:04:34 185/60R15 AVELLINO 83.225.10.108
01/12/2025 08:04:45 215/50R17 CASORIA 77.32.38.79
01/12/2025 08:05:19 175/65R13 CAGLIARI 109.55.74.45
01/12/2025 08:05:51 195/55R16 CAGLIARI 5.90.150.31
01/12/2025 08:06:41 245/45R20 CAGLIARI 109.55.74.45
01/12/2025 08:09:05 165/70R14 CAGLIARI 151.35.140.248
01/12/2025 08:10:01 215/60R17 CAGLIARI 93.71.224.141
01/12/2025 08:10:23 215/60R17 CAGLIARI 93.71.224.141
01/12/2025 08:10:38 215/60R17 CAGLIARI 93.71.224.141
01/12/2025 08:10:53 165/65R14 FUORIGROTTA 62.77.47.66
01/12/2025 08:10:59 205/60R15 CAGLIARI 151.35.140.248
01/12/2025 08:13:14 175/65R14 AVERSA 109.52.224.1
01/12/2025 08:13:20 35/12.50R15 CASORIA 109.52.50.98
01/12/2025 08:13:31 195/50R15 POMIGLIANO 80.17.181.74
01/12/2025 08:15:13 245/40R19 POMIGLIANO 5.91.46.0
01/12/2025 08:16:27 215/55R16 POMIGLIANO 151.53.157.252
01/12/2025 08:18:04 185/65R15 POMIGLIANO 93.150.198.196
01/12/2025 08:18:29 245/50R18 AVERSA 5.91.124.68
01/12/2025 08:19:07 245/50R18 AVERSA 5.91.124.68
01/12/2025 08:20:04 205/60R16 CASORIA 151.35.108.77
01/12/2025 08:20:07 215/45R17 POMIGLIANO 78.212.158.57
01/12/2025 08:21:34 165/70R14C CAGLIARI 151.35.140.248
01/12/2025 08:21:47 185/65R15 CASORIA 37.163.225.140
01/12/2025 08:23:29 165/70R14C CAGLIARI 151.35.140.248
01/12/2025 08:23:40 305/35R20 POMIGLIANO 93.150.202.116
01/12/2025 08:23:53 165/70R14C CAGLIARI 151.35.140.248
01/12/2025 08:25:08 195/55R15 POMIGLIANO 79.2.189.141
01/12/2025 08:25:17 215/50R17 FUORIGROTTA 185.219.180.97
01/12/2025 08:25:59 185/55R15 POMIGLIANO 80.117.241.221
01/12/2025 08:26:19 205/55R16 CAGLIARI 5.90.89.196
01/12/2025 08:27:52 175/65R14 AVERSA 93.67.197.212
01/12/2025 08:28:56 225/45R17 CASORIA 109.55.99.18
01/12/2025 08:29:30 185/65R15 POMIGLIANO 93.150.194.124
01/12/2025 08:30:30 185/60R15 AVELLINO 83.225.10.108
01/12/2025 08:30:39 245/45R19 POMIGLIANO 78.212.65.29
01/12/2025 08:32:31 165/70R14C CAGLIARI 151.35.140.248
01/12/2025 08:32:43 165/70R14 CAGLIARI 5.90.146.232
01/12/2025 08:32:57 185/65R15 AVERSA 37.163.178.116
01/12/2025 08:33:49 225/50R17 AVERSA 45.143.182.218
01/12/2025 08:34:56 165/70R14C CAGLIARI 5.90.146.232
01/12/2025 08:34:57 225/40R18 CAGLIARI 91.254.105.141
01/12/2025 08:36:00 165/70R14C CAGLIARI 151.35.140.248
01/12/2025 08:36:36 185/65R15 AVELLINO 172.226.15.33
01/12/2025 08:37:13 205/50R16 CASORIA 78.211.110.111
01/12/2025 08:37:20 185/65R15 GROTTAMINARDA 172.226.15.33
01/12/2025 08:37:33 275/35R22 POMIGLIANO 93.150.199.88
01/12/2025 08:37:44 235/55R17 POMIGLIANO 104.28.98.41
01/12/2025 08:37:57 175/65R15 GROTTAMINARDA 51.179.103.181
01/12/2025 08:38:06 275/35R22 POMIGLIANO 93.150.199.88
01/12/2025 08:38:35 195/55R16 POMIGLIANO 2.228.175.148
01/12/2025 08:39:05 315/30R22 POMIGLIANO 93.150.199.88
01/12/2025 08:39:50 195/60R15 POMIGLIANO 93.56.153.48
01/12/2025 08:39:52 205/55R16 CASORIA 5.90.135.102
01/12/2025 08:40:16 205/55R19 POMIGLIANO 93.39.92.133
01/12/2025 08:40:17 195/65R15 POMIGLIANO 93.150.218.5
01/12/2025 08:40:50 185/60R15 AVELLINO 104.28.98.44
01/12/2025 08:41:10 225/45R19 POMIGLIANO 78.211.241.50
01/12/2025 08:41:32 155/65R14 AVERSA 176.201.204.123
01/12/2025 08:42:13 185/60R15 AVELLINO 83.225.10.108
01/12/2025 08:44:07 235/50R19 AVELLINO 109.115.186.8
01/12/2025 08:45:30 235/50R19 AVELLINO 109.115.186.8
01/12/2025 08:45:34 225/50R17 POMIGLIANO 62.98.82.243
01/12/2025 08:45:51 235/50R19 GROTTAMINARDA 109.115.186.8
01/12/2025 08:46:07 235/55R19 POMIGLIANO 172.225.96.235
01/12/2025 08:47:01 215/60R17 FUORIGROTTA 37.181.207.64
01/12/2025 08:48:32 165/60R14 CASORIA 47.53.77.27
01/12/2025 08:49:53 205/70R15 POMIGLIANO 94.164.225.220
01/12/2025 08:51:06 225/45R17 POMIGLIANO 109.52.134.100
01/12/2025 08:51:06 205/55R19 POMIGLIANO 93.39.92.133
01/12/2025 08:51:11 225/45R17 CASORIA 109.55.99.18
01/12/2025 08:51:25 185/65R15 FUORIGROTTA 93.46.211.68
01/12/2025 08:52:36 165/70R14 AVELLINO 151.57.128.145
01/12/2025 08:53:11 185/65R15 POMIGLIANO 37.100.109.102
01/12/2025 08:54:00 205/55R16 POMIGLIANO 93.35.200.39
01/12/2025 08:54:30 185/55R15 POMIGLIANO 93.150.221.11
01/12/2025 08:55:16 205/55R16 POMIGLIANO 151.43.145.207
01/12/2025 08:56:36 205/55R16 CASORIA 82.57.124.119
01/12/2025 08:57:05 205/55R16 CASORIA 82.57.124.119
01/12/2025 08:57:13 225/55R18 AVERSA 37.100.58.196
01/12/2025 08:57:32 215/50R17 GROTTAMINARDA 109.118.35.203
01/12/2025 08:57:33 225/65R17 POMIGLIANO 195.94.178.244
01/12/2025 08:57:48 245/50R19 GROTTAMINARDA 37.163.197.20
01/12/2025 08:58:04 225/65R17 POMIGLIANO 195.94.178.244
01/12/2025 08:58:28 225/55R18 FUORIGROTTA 93.149.133.148
01/12/2025 08:58:49 245/50R19 GROTTAMINARDA 37.163.197.20
01/12/2025 08:59:02 225/55R18 CAGLIARI 109.55.78.107
01/12/2025 08:59:33 205/55R17 AVERSA 5.179.160.90
01/12/2025 08:59:54 185/60R15 AVELLINO 188.191.59.215
01/12/2025 09:00:32 225/40R18 POMIGLIANO 78.211.98.61
01/12/2025 09:00:56 225/55R17 CASORIA 2.42.236.8
01/12/2025 09:01:32 215/55R16 AVELLINO 188.191.59.215
01/12/2025 09:01:52 215/55R16 CAGLIARI 84.220.90.141
01/12/2025 09:02:15 215/55R17 POMIGLIANO 93.35.218.84
01/12/2025 09:02:35 215/60R16 POMIGLIANO 84.220.25.11
01/12/2025 09:02:48 225/55R17 AVERSA 2.42.236.8
01/12/2025 09:04:20 235/50R18 POMIGLIANO 104.28.60.84
01/12/2025 09:04:39 215/55R17 CAGLIARI 109.55.63.183
01/12/2025 09:06:12 235/55R17 CASORIA 151.35.116.88
01/12/2025 09:06:39 235/55R17 CASORIA 104.28.96.56
01/12/2025 09:06:41 225/45R17 CASORIA 79.2.33.35
01/12/2025 09:06:48 235/55R17 CASORIA 151.35.116.88
01/12/2025 09:06:59 235/55R17 CASORIA 104.28.96.56
01/12/2025 09:07:01 225/55R17 POMIGLIANO 109.55.96.239
01/12/2025 09:09:45 185/60R15 AVELLINO 188.191.59.215
01/12/2025 09:10:50 185/65R15 CASORIA 93.46.211.68
01/12/2025 09:12:20 185/55R15 CASORIA 93.150.195.234
01/12/2025 09:12:35 265/30R20 POMIGLIANO 5.91.111.8
01/12/2025 09:14:30 185/65R15C SORRENTO 93.44.122.68
01/12/2025 09:14:34 155/65R14 POMIGLIANO 82.61.84.117
01/12/2025 09:14:34 225/55R17 GROTTAMINARDA 37.159.34.126
01/12/2025 09:15:35 185/65R15 SORRENTO 93.44.122.68
01/12/2025 09:17:54 225/55R18 AVELLINO 212.105.155.137
01/12/2025 09:18:15 225/55R18 POMIGLIANO 93.44.115.142
01/12/2025 09:18:21 185/60R15 AVELLINO 83.225.10.108
01/12/2025 09:21:18 185/70R14 GROTTAMINARDA 5.88.141.97
01/12/2025 09:24:22 145/80R13 AVELLINO 5.91.171.240
01/12/2025 09:25:53 235/55R17 CASORIA 104.28.147.218
01/12/2025 09:26:10 225/65R17 POMIGLIANO 195.94.178.244
01/12/2025 09:26:33 225/65R17 POMIGLIANO 195.94.178.244
01/12/2025 09:26:44 195/55R16 CAGLIARI 151.17.62.3
01/12/2025 09:27:30 35/5R17 POMIGLIANO 151.35.127.129
01/12/2025 09:27:58 185/60R15 AVELLINO 83.225.10.108
01/12/2025 09:28:42 215/45R16 POMIGLIANO 79.7.145.109
01/12/2025 09:29:10 195/55R16 CASORIA 93.35.198.136
01/12/2025 09:30:05 175/65R15 POMIGLIANO 93.40.226.229
01/12/2025 09:30:47 225/55R16 GROTTAMINARDA 151.43.157.39
01/12/2025 09:30:48 185/55R15 CASORIA 93.35.198.136
01/12/2025 09:31:40 155/80R13 POMIGLIANO 95.252.164.220
01/12/2025 09:31:44 185/60R14 CASORIA 185.145.246.160
01/12/2025 09:32:27 205/55R16 GROTTAMINARDA 151.43.157.39
01/12/2025 09:32:54 225/45R18 AVELLINO 2.44.187.140
01/12/2025 09:32:56 235/55R17 CASORIA 104.28.145.126
01/12/2025 09:33:22 235/55R17 POMIGLIANO 104.28.145.126
01/12/2025 09:33:43 235/55R17 POMIGLIANO 104.28.145.126
01/12/2025 09:33:53 195/70R14 SORRENTO 80.116.23.243
01/12/2025 09:34:45 215/55R17 AVERSA 79.11.57.175
01/12/2025 09:34:46 185/65R15 POMIGLIANO 78.134.85.27
01/12/2025 09:34:48 165/65R14 POMIGLIANO 151.19.170.91
01/12/2025 09:35:07 185/65R15 POMIGLIANO 78.134.85.27
01/12/2025 09:35:19 235/55R18 FUORIGROTTA 143.225.7.132
01/12/2025 09:35:49 235/55R18 FUORIGROTTA 143.225.7.132
01/12/2025 09:35:58 175/65R14 FUORIGROTTA 93.150.204.165
01/12/2025 09:36:26 235/55R17 FUORIGROTTA 93.67.197.142
01/12/2025 09:36:27 195/65R15 FUORIGROTTA 37.160.179.229
01/12/2025 09:37:08 175/65R14 FUORIGROTTA 93.150.204.165
01/12/2025 09:38:19 185/65R15 AVELLINO 79.10.42.124
01/12/2025 09:38:42 225/55R18 POMIGLIANO 151.37.101.37
01/12/2025 09:39:13 245/50R18 POMIGLIANO 93.148.97.124
