Happy Gomme

Ricerca pneumatici

Come leggere le dimensioni pneumatici e verificare i codici di carico/velocità. Vedi qui

Ultime ricerche del 14/11/2025

14/11/2025 08:47:31 - 175 65 R14 82T FALKEN SINCERA SN110.HTML
14/11/2025 08:25:28 - 175 65 R14 82T GOODYEAR EFFICIENTGRIP COMPACT 2.HTML
14/11/2025 08:20:59 - 175 65 R14 82T GRENLANDER GREENWING A S.HTML
14/11/2025 08:57:03 - 175 65 R14 82T HANKOOK KINERGY 4S2 H750.HTML
14/11/2025 08:17:13 - 175 65 R14 82T I LINK MULTIMATCH A S.HTML
14/11/2025 11:23:03 - 175 65 R14 82T RIKEN ROAD.HTML
14/11/2025 09:52:08 - 175 65 R15 84H CONTINENTAL ALLSEASONCONTACT.HTML
14/11/2025 10:38:59 - 175 65 R15 84H HANKOOK KINERGY 4S2 H750.HTML
14/11/2025 09:51:24 - 175 65 R15 84T CONTINENTAL ULTRACONTACT EV.HTML
14/11/2025 10:38:23 - 175 65 R15 84T HANKOOK KINERGY ECO 2 K435.HTML
14/11/2025 10:36:22 - 175 65 R15 84T HANKOOK WINTER I CEPT RS 3 W462.HTML
14/11/2025 09:53:23 - 175 65 R15 88T CONTINENTAL ALLSEASONCONTACT.HTML
14/11/2025 12:53:12 - 185 55 R15 82H CONTINENTAL ULTRACONTACT EV.HTML
14/11/2025 11:10:54 - 185 55 R15 82H I LINK MULTIMATCH A S.HTML
14/11/2025 09:34:14 - 185 55 R15 86H RIKEN SUMMER 3.HTML
14/11/2025 13:04:00 - 185 65 R14 86H GOODYEAR VECTOR 4 SEASONS GEN 3 EV.HTML
14/11/2025 09:14:39 - 195 55 R16 87H GOODYEAR VECTOR 4 SEASONS GEN 2.HTML
14/11/2025 09:15:15 - 195 55 R16 87H MICHELIN CROSSCLIMATE 2.HTML
14/11/2025 09:16:29 - 195 55 R16 91H BRIDGESTONE TURANZA ALL SEASON 6 ENLITEN D.HTML
14/11/2025 09:12:46 - 195 55 R16 91H NEXEN N BLUE 4SEASON.HTML
14/11/2025 09:13:24 - 195 55 R16 91V FIRESTONE MULTISEASON GEN02.HTML
14/11/2025 09:16:00 - 195 55 R16 91V PIRELLI CINTURATO ALL SEASON SF3.HTML
14/11/2025 15:19:10 - 195 75 R16C 110R MICHELIN AGILIS 3.HTML
14/11/2025 15:41:55 - 205 55 R16 91H HANKOOK VENTUS PRIME 4 K135.HTML
14/11/2025 09:07:49 - 205 55 R16 91H I LINK SNOWGRIPPER I.HTML
14/11/2025 15:43:36 - 205 55 R16 91H MICHELIN CROSSCLIMATE 2.HTML
14/11/2025 09:04:09 - 205 55 R16 91H RIKEN SNOW.HTML
14/11/2025 15:39:12 - 205 55 R16 91V I LINK L GRIP 55.HTML
14/11/2025 15:39:49 - 205 55 R16 94V NANKANG AS 2 .HTML
14/11/2025 10:32:34 - 205 55 R17 91V CONTINENTAL PREMIUMCONTACT 6.HTML
14/11/2025 10:12:22 - 205 55 R17 95V GOODYEAR VECTOR 4 SEASONS GEN 3 EV.HTML
14/11/2025 15:25:28 - 215 50 R17 95V GOODYEAR VECTOR 4 SEASONS GEN 2.HTML
14/11/2025 15:25:16 - 215 50 R17 95V HANKOOK ION GT IK41.HTML
14/11/2025 15:29:09 - 215 50 R17 95W GOODYEAR VECTOR 4 SEASONS GEN 3 EV.HTML
14/11/2025 15:23:17 - 215 50 R17 95W HANKOOK KINERGY 4S2 H750.HTML
14/11/2025 15:27:30 - 215 50 R17 95W MICHELIN CROSSCLIMATE 2.HTML
14/11/2025 15:31:04 - 215 50 R17 95W PIRELLI CINTURATO ALL SEASON SF3.HTML
14/11/2025 10:01:07 - 215 55 R18 99V GOODYEAR EFFICIENTGRIP 2 SUV EV.HTML
14/11/2025 10:40:41 - 215 55 R18 99V I LINK MULTIMATCH A S.HTML
14/11/2025 11:46:06 - 215 55 R18 99V RIKEN ULTRA HIGH PERFORMANCE.HTML
14/11/2025 11:40:59 - 215 60 R17 100H GRENLANDER MAHO 77.HTML
14/11/2025 11:41:25 - 215 60 R17 96H I LINK POWERCITY 79.HTML
14/11/2025 13:01:52 - 215 60 R17 96H NEXEN N FERA PRIMUS.HTML
14/11/2025 11:40:48 - 215 60 R17 96H RIKEN SUMMER 3.HTML
14/11/2025 11:41:35 - 215 60 R17 96T I LINK L COMFORT 68.HTML
14/11/2025 10:09:15 - 215 80 R15 102R BRIDGESTONE BLIZZAK DM V2.HTML
14/11/2025 10:09:02 - 215 80 R15 102T BRIDGESTONE DUELER ALL TERRAIN A T002.HTML
14/11/2025 11:43:27 - 225 40 R18 92Y MICHELIN CROSSCLIMATE 3 SPORT.HTML
14/11/2025 12:30:06 - 225 45 R17 94Y HANKOOK VENTUS EVO K137.HTML
14/11/2025 13:04:43 - 225 55 R18 98V BRIDGESTONE TURANZA 6 ENLITEN.HTML
14/11/2025 15:15:56 - 235 45 R18 98Y FIRESTONE ROADHAWK 2 ENLITEN.HTML
14/11/2025 10:28:02 - 235 50 R19 103W NANKANG SP 9.HTML
14/11/2025 14:00:45 - 235 55 R17 103V BRIDGESTONE TURANZA ALL SEASON 6 ENLITEN.HTML
14/11/2025 02:15:00 - 235 60 R18 107V MICHELIN PILOT SPORT 4 SUV.HTML
14/11/2025 05:59:12 - 245 35 R19 93Y FIRESTONE ROADHAWK 2 ENLITEN.HTML
14/11/2025 06:05:15 - 245 40 R19 98Y MICHELIN PILOT SPORT 5.HTML
14/11/2025 06:06:05 - 245 40 R19 98Y PIRELLI POWERGY.HTML
14/11/2025 09:46:34 - 255 40 R20 101Y PIRELLI P ZERO.HTML
14/11/2025 09:45:09 - 255 40 R20 101Y PIRELLI POWERGY.HTML

14/11/2025 00:01:24 215/70R16 POMIGLIANO 151.75.36.52
14/11/2025 00:02:28 215/65R16 CASORIA 151.75.36.52
14/11/2025 00:10:01 215/55R16 AVELLINO 176.200.192.71
14/11/2025 00:10:28 215/55R16 AVELLINO 176.200.192.71
14/11/2025 00:13:33 205/55R16 AVELLINO 79.40.174.191
14/11/2025 00:19:39 245/55R18 POMIGLIANO 151.57.121.101
14/11/2025 00:23:01 245/55R18 POMIGLIANO 151.57.121.101
14/11/2025 00:28:36 225/45R16 CAGLIARI 62.18.111.132
14/11/2025 00:28:48 235/45R20 POMIGLIANO 2.195.185.68
14/11/2025 00:35:20 185/60R14 CAGLIARI 5.91.70.136
14/11/2025 00:35:35 215/60R17 AVERSA 62.98.125.189
14/11/2025 00:35:57 195/55R16 POMIGLIANO 95.75.186.11
14/11/2025 00:39:19 205/55R17 FUORIGROTTA 37.100.201.96
14/11/2025 00:40:02 185/65R15 CAGLIARI 5.91.70.136
14/11/2025 00:44:16 225/55R19 POMIGLIANO 93.148.109.201
14/11/2025 00:44:35 225/55R19 POMIGLIANO 93.148.109.201
14/11/2025 00:45:42 245/40R18 CAGLIARI 5.91.70.136
14/11/2025 00:46:12 225/50R17 AVELLINO 109.117.235.190
14/11/2025 00:46:41 235/55R19 GROTTAMINARDA 5.91.116.5
14/11/2025 00:46:57 225/50R17 AVELLINO 109.117.235.190
14/11/2025 00:50:15 185/60R14 CAGLIARI 5.91.70.136
14/11/2025 00:52:43 185/60R14 CAGLIARI 5.91.70.136
14/11/2025 00:55:21 185/60R14 CAGLIARI 5.91.70.136
14/11/2025 00:59:21 235/50R18 POMIGLIANO 93.148.97.155
14/11/2025 01:01:32 185/65R15 POMIGLIANO 151.53.134.158
14/11/2025 01:10:50 235/55R19 GROTTAMINARDA 5.91.116.5
14/11/2025 01:16:44 215/65R17 POMIGLIANO 79.42.197.157
14/11/2025 01:35:38 165/55R15 POMIGLIANO 151.57.154.56
14/11/2025 01:36:46 175/65R15 POMIGLIANO 151.57.154.56
14/11/2025 01:41:18 235/45R19 AVELLINO 151.43.182.145
14/11/2025 02:02:59 185/65R15 AVELLINO 37.161.45.35
14/11/2025 02:12:15 205/55R16 AVELLINO 109.52.168.98
14/11/2025 02:48:22 205/55R16 AVELLINO 109.52.168.98
14/11/2025 02:52:39 205/55R16 AVELLINO 85.190.233.250
14/11/2025 03:04:25 235/55R17 POMIGLIANO 212.171.3.194
14/11/2025 03:05:41 165/65R14 POMIGLIANO 5.91.111.179
14/11/2025 03:07:10 195/55R15 POMIGLIANO 5.91.111.179
14/11/2025 03:08:28 195/55R16 CASORIA 151.57.211.152
14/11/2025 03:25:37 175/65R14 POMIGLIANO 95.234.194.138
14/11/2025 03:26:58 175/65R14 POMIGLIANO 95.234.194.138
14/11/2025 03:40:47 245/75R17 AVERSA 37.159.122.176
14/11/2025 04:15:35 155/65R13 AVELLINO 95.250.182.55
14/11/2025 04:31:31 155/70R19 FUORIGROTTA 91.80.29.122
14/11/2025 04:54:18 215/60R17 POMIGLIANO 151.75.39.162
14/11/2025 04:57:57 215/60R17 SORRENTO 80.183.8.10
14/11/2025 05:24:15 245/40R18 AVELLINO 151.57.206.71
14/11/2025 05:41:52 245/45R18 CAGLIARI 5.91.54.149
14/11/2025 05:42:53 245/45R18 CAGLIARI 5.91.54.149
14/11/2025 05:45:14 205/55R17 POMIGLIANO 109.118.122.76
14/11/2025 05:46:04 205/55R17 POMIGLIANO 109.118.122.76
14/11/2025 05:46:57 165/70R14 POMIGLIANO 5.91.67.95
14/11/2025 05:48:10 225/50R17 POMIGLIANO 88.147.43.156
14/11/2025 05:48:54 225/50R17 POMIGLIANO 88.147.43.156
14/11/2025 05:52:37 235/50R19 POMIGLIANO 87.17.26.217
14/11/2025 05:52:40 235/50R19 POMIGLIANO 74.125.208.225
14/11/2025 05:53:08 225/40R18 FUORIGROTTA 151.55.176.249
14/11/2025 05:54:23 215/55R17 CASORIA 93.35.217.177
14/11/2025 05:55:31 215/55R17 SORRENTO 87.3.209.81
14/11/2025 05:58:06 245/35R19 AVELLINO 93.33.68.65
14/11/2025 05:58:47 205/55R16 GROTTAMINARDA 37.161.184.217
14/11/2025 05:59:21 215/55R16 AVELLINO 185.183.105.6
14/11/2025 06:02:00 245/40R19 AVELLINO 93.33.68.65
14/11/2025 06:05:35 235/40R18 AVERSA 87.1.27.217
14/11/2025 06:05:53 205/45R17 POMIGLIANO 78.209.170.101
14/11/2025 06:09:14 215/55R16 POMIGLIANO 158.47.226.126
14/11/2025 06:11:52 155/65R13 POMIGLIANO 82.55.114.181
14/11/2025 06:12:03 205/45R17 GROTTAMINARDA 93.51.45.206
14/11/2025 06:12:36 155/65R13 POMIGLIANO 82.55.114.181
14/11/2025 06:20:22 245/35R19 AVELLINO 93.33.68.65
14/11/2025 06:20:48 195/55R16 POMIGLIANO 185.51.12.102
14/11/2025 06:20:56 245/35R19 AVELLINO 93.33.68.65
14/11/2025 06:21:14 235/70R16 POMIGLIANO 151.36.248.168
14/11/2025 06:22:35 235/55R18 AVELLINO 5.91.125.92
14/11/2025 06:26:08 165/70R14 POMIGLIANO 146.75.186.16
14/11/2025 06:28:23 195/55R16 POMIGLIANO 79.23.92.14
14/11/2025 06:28:33 225/60R18 CAGLIARI 151.37.160.206
14/11/2025 06:29:18 235/55R18 AVELLINO 93.42.24.195
14/11/2025 06:29:52 185/55R15 POMIGLIANO 101.57.178.188
14/11/2025 06:29:53 185/55R15 POMIGLIANO 101.57.178.188
14/11/2025 06:34:09 235/55R18 AVELLINO 5.91.125.92
14/11/2025 06:37:10 205/55R16 POMIGLIANO 93.35.216.52
14/11/2025 06:37:49 205/55R16 POMIGLIANO 93.35.216.52
14/11/2025 06:40:44 195/55R16 AVELLINO 151.57.136.102
14/11/2025 06:44:39 205/55R16 AVELLINO 151.47.134.79
14/11/2025 06:45:08 205/55R16 CAGLIARI 81.56.77.191
14/11/2025 06:46:07 225/45R17 POMIGLIANO 37.161.232.154
14/11/2025 06:46:08 225/45R17 POMIGLIANO 37.161.232.154
14/11/2025 06:46:24 205/55R16 AVELLINO 151.47.134.79
14/11/2025 06:46:26 205/55R16 AVELLINO 151.47.134.79
14/11/2025 06:49:19 205/55R17 AVELLINO 79.31.208.47
14/11/2025 06:50:28 225/45R18 AVELLINO 79.31.208.47
14/11/2025 06:51:05 195/60R16 POMIGLIANO 5.91.56.174
14/11/2025 06:51:08 225/45R17 GROTTAMINARDA 5.91.110.17
14/11/2025 06:52:31 215/60R17 AVELLINO 83.225.61.187
14/11/2025 06:54:00 215/60R17 AVELLINO 83.225.61.187
14/11/2025 06:56:05 175/65R14 GROTTAMINARDA 83.225.1.209
14/11/2025 06:56:12 195/70R15 POMIGLIANO 151.43.129.139
14/11/2025 06:56:18 175/65R14 GROTTAMINARDA 83.225.1.209
14/11/2025 06:56:31 225/55R17 POMIGLIANO 78.212.152.240
14/11/2025 06:57:23 215/50R17 CASORIA 93.33.17.186
14/11/2025 06:58:28 235/50R18 POMIGLIANO 104.28.98.53
14/11/2025 06:58:48 195/50R15 CAGLIARI 2.47.229.149
14/11/2025 06:58:51 175/65R14 AVELLINO 83.225.61.187
14/11/2025 07:00:12 215/60R17 AVERSA 151.57.153.85
14/11/2025 07:02:15 205/55R17 AVERSA 93.150.216.81
14/11/2025 07:03:32 205/55R17 AVERSA 93.150.216.81
14/11/2025 07:05:27 205/55R17 CASORIA 93.150.216.81
14/11/2025 07:06:58 155/80R13 GROTTAMINARDA 93.37.178.129
14/11/2025 07:07:18 155/80R13 GROTTAMINARDA 93.37.178.129
14/11/2025 07:08:27 225/50R17 FUORIGROTTA 5.94.116.217
14/11/2025 07:09:07 225/50R17 FUORIGROTTA 5.94.116.217
14/11/2025 07:10:09 205/55R17 AVELLINO 151.43.222.132
14/11/2025 07:10:38 145/70R13 AVELLINO 5.91.126.7
14/11/2025 07:10:46 235/55R18 AVELLINO 151.44.130.34
14/11/2025 07:12:19 225/50R17 POMIGLIANO 172.226.14.33
14/11/2025 07:12:55 235/75R15 CASORIA 45.132.223.208
14/11/2025 07:13:47 225/45R19 CASORIA 79.32.19.184
14/11/2025 07:13:50 225/45R19 CASORIA 74.125.208.227
14/11/2025 07:13:51 225/45R19 CASORIA 74.125.208.225
14/11/2025 07:13:51 225/45R19 CASORIA 66.102.9.163
14/11/2025 07:14:29 145/70R13 GROTTAMINARDA 5.91.126.7
14/11/2025 07:14:48 225/50R17 POMIGLIANO 172.226.14.33
14/11/2025 07:14:50 205/55R17 POMIGLIANO 151.43.113.84
14/11/2025 07:16:00 155/70R13 AVELLINO 5.91.126.7
14/11/2025 07:18:00 175/65R15 GROTTAMINARDA 151.70.56.14
14/11/2025 07:21:47 225/40R18 FUORIGROTTA 94.32.36.27
14/11/2025 07:25:11 205/55R16 FUORIGROTTA 2.45.149.90
14/11/2025 07:32:20 225/50R17 CAGLIARI 172.225.96.218
14/11/2025 07:32:51 225/50R17 CAGLIARI 172.225.96.218
14/11/2025 07:33:12 215/75R16 POMIGLIANO 93.56.152.161
14/11/2025 07:34:50 225/55R17 POMIGLIANO 5.91.177.60
14/11/2025 07:35:08 165/60R15 POMIGLIANO 109.52.135.35
14/11/2025 07:36:36 195/50R15 POMIGLIANO 151.57.128.107
14/11/2025 07:39:48 205/55R16 POMIGLIANO 217.59.178.49
14/11/2025 07:41:28 255/45R20 FUORIGROTTA 91.80.8.89
14/11/2025 07:42:29 235/55R19 CASORIA 82.60.185.139
14/11/2025 07:42:46 235/55R19 CASORIA 82.60.185.139
14/11/2025 07:42:47 235/55R19 CASORIA 82.60.185.139
14/11/2025 07:43:16 225/55R18 GROTTAMINARDA 87.17.136.16
14/11/2025 07:43:20 235/55R19 CASORIA 82.60.185.139
14/11/2025 07:44:02 155/65R14 CASORIA 93.35.201.250
14/11/2025 07:44:12 225/55R18 GROTTAMINARDA 87.17.136.16
14/11/2025 07:44:55 155/65R14 CASORIA 93.35.201.250
14/11/2025 07:45:45 205/55R16 POMIGLIANO 151.14.95.12
14/11/2025 07:45:46 215/45R17 AVELLINO 81.57.97.44
14/11/2025 07:45:56 185/65R15 FUORIGROTTA 2.38.140.42
14/11/2025 07:47:58 175/65R14 CASORIA 93.150.215.143
14/11/2025 07:48:00 215/65R17 POMIGLIANO 77.32.35.164
14/11/2025 07:48:16 205/55R15 GROTTAMINARDA 93.65.244.113
14/11/2025 07:48:25 205/55R16 POMIGLIANO 151.14.95.12
14/11/2025 07:48:48 225/55R18 GROTTAMINARDA 87.4.227.41
14/11/2025 07:49:02 205/55R16 POMIGLIANO 151.14.95.12
14/11/2025 07:49:45 215/60R16 POMIGLIANO 185.86.85.1
14/11/2025 07:49:56 195/65R15 CAGLIARI 151.37.191.17
14/11/2025 07:51:21 215/60R16 POMIGLIANO 185.86.85.1
14/11/2025 07:52:57 165/70R14 CAGLIARI 151.37.191.17
14/11/2025 07:53:58 205/55R16 POMIGLIANO 93.150.215.64
14/11/2025 07:55:00 175/65R14 CASORIA 93.150.215.143
14/11/2025 07:55:14 215/60R16 POMIGLIANO 185.86.85.1
14/11/2025 07:55:21 215/60R16 POMIGLIANO 185.86.85.1
14/11/2025 07:55:34 215/60R16 POMIGLIANO 185.86.85.1
14/11/2025 07:55:38 215/60R16 POMIGLIANO 185.86.85.1
14/11/2025 07:58:51 215/60R17 AVERSA 5.90.193.26
14/11/2025 08:03:02 155/60R15 GROTTAMINARDA 94.138.50.94
14/11/2025 08:03:19 155/60R15 GROTTAMINARDA 94.138.50.94
14/11/2025 08:03:21 185/65R15 FUORIGROTTA 2.38.140.42
14/11/2025 08:03:34 205/55R16 GROTTAMINARDA 92.223.245.249
14/11/2025 08:04:59 155/70R13 POMIGLIANO 151.73.61.18
14/11/2025 08:05:19 215/55R17 AVERSA 5.91.105.163
14/11/2025 08:05:38 185/65R15 FUORIGROTTA 2.38.140.42
14/11/2025 08:06:46 215/65R17 GROTTAMINARDA 88.147.47.165
14/11/2025 08:07:09 215/65R17 GROTTAMINARDA 88.147.47.165
14/11/2025 08:07:18 215/55R17 GROTTAMINARDA 5.90.6.179
14/11/2025 08:07:50 215/55R17 GROTTAMINARDA 5.90.6.179
14/11/2025 08:11:21 215/60R16 POMIGLIANO 185.86.85.1
14/11/2025 08:11:34 165/65R15 AVELLINO 5.90.10.160
14/11/2025 08:11:49 215/60R16 POMIGLIANO 185.86.85.1
14/11/2025 08:12:02 175/55R15 FUORIGROTTA 2.228.254.97
14/11/2025 08:12:07 215/60R16 POMIGLIANO 185.86.85.1
14/11/2025 08:12:38 185/65R15 AVELLINO 5.90.10.160
14/11/2025 08:12:40 205/55R17 POMIGLIANO 185.86.85.1
14/11/2025 08:13:18 215/65R16 POMIGLIANO 217.202.74.157
14/11/2025 08:15:02 175/65R14 CASORIA 95.247.174.169
14/11/2025 08:17:24 245/45R20 POMIGLIANO 185.114.235.46
14/11/2025 08:17:45 175/70R14 POMIGLIANO 5.91.117.141
14/11/2025 08:18:04 205/55R17 POMIGLIANO 109.55.151.232
14/11/2025 08:18:23 205/55R17 POMIGLIANO 109.55.151.232
14/11/2025 08:20:47 165/70R14 CAGLIARI 151.37.193.208
14/11/2025 08:23:21 185/65R15 POMIGLIANO 5.91.59.138
14/11/2025 08:25:56 205/55R16 POMIGLIANO 151.90.192.193
14/11/2025 08:26:45 195/55R16 SORRENTO 93.150.213.236
14/11/2025 08:27:31 205/55R16 AVERSA 37.182.189.44
14/11/2025 08:27:32 225/50R17 CAGLIARI 172.225.145.126
14/11/2025 08:27:42 185/70R15 FUORIGROTTA 195.181.178.254
14/11/2025 08:28:06 205/55R16 AVERSA 37.182.189.44
14/11/2025 08:29:19 185/65R14 GROTTAMINARDA 37.161.162.17
14/11/2025 08:29:44 185/65R15 CAGLIARI 62.19.161.122
14/11/2025 08:29:54 205/45R17 CAGLIARI 5.90.154.190
14/11/2025 08:30:44 205/60R16 CASORIA 109.53.180.155
14/11/2025 08:31:30 225/45R17 AVELLINO 37.119.116.23
14/11/2025 08:34:25 215/65R17 POMIGLIANO 93.148.98.29
14/11/2025 08:36:15 235/50R18 FUORIGROTTA 79.8.241.225
14/11/2025 08:38:07 235/50R19 CASORIA 5.91.184.59
14/11/2025 08:38:10 235/50R19 CASORIA 74.125.208.225
14/11/2025 08:38:11 235/50R19 CASORIA 74.125.208.225
14/11/2025 08:38:12 235/50R19 CASORIA 66.249.83.41
14/11/2025 08:39:53 205/55R16 CASORIA 104.28.60.77
14/11/2025 08:40:32 155/60R15 GROTTAMINARDA 94.138.50.94
14/11/2025 08:40:56 185/65R15 POMIGLIANO 151.43.139.254
14/11/2025 08:41:05 155/60R15 GROTTAMINARDA 94.138.50.94
14/11/2025 08:42:57 175/65R14 CASORIA 93.150.217.3
14/11/2025 08:45:26 195/55R16 SORRENTO 93.150.213.236
14/11/2025 08:45:44 195/60R15 AVELLINO 5.91.126.233
14/11/2025 08:46:03 195/60R15 AVELLINO 5.91.126.233
14/11/2025 08:48:03 215/55R17 CASORIA 93.150.213.27
14/11/2025 08:48:47 185/65R15 POMIGLIANO 151.43.139.254
14/11/2025 08:51:23 195/65R14 AVELLINO 188.153.249.208
14/11/2025 08:51:27 140/70R12C CASORIA 93.150.199.252
14/11/2025 08:51:43 205/65R16 AVELLINO 37.160.32.64
14/11/2025 08:52:37 155/65R13 AVELLINO 188.153.249.208
14/11/2025 08:52:47 235/60R16 AVELLINO 37.160.32.64
14/11/2025 08:53:00 235/60R16 AVELLINO 37.160.32.64
14/11/2025 08:53:19 195/55R16 SORRENTO 93.150.213.236
14/11/2025 08:55:25 225/45R18 SORRENTO 217.59.131.173
14/11/2025 08:57:34 195/60R16 SORRENTO 37.161.109.62
14/11/2025 09:00:30 225/50R17 AVERSA 83.225.6.175
14/11/2025 09:01:03 225/50R17 AVERSA 83.225.6.175
14/11/2025 09:01:19 225/50R17 AVERSA 83.225.6.175
14/11/2025 09:02:15 205/55R16 POMIGLIANO 151.12.76.164
14/11/2025 09:03:05 225/45R17 CAGLIARI 93.38.183.157
14/11/2025 09:04:27 215/60R17 AVELLINO 81.56.1.44
14/11/2025 09:05:38 235/55R19 GROTTAMINARDA 95.250.146.78
14/11/2025 09:06:01 185/65R15 POMIGLIANO 62.77.47.81
14/11/2025 09:09:02 215/60R17 POMIGLIANO 78.212.229.86
14/11/2025 09:09:03 195/55R16 CAGLIARI 79.18.88.168
14/11/2025 09:11:13 185/60R15 POMIGLIANO 5.91.99.173
14/11/2025 09:11:38 215/65R16 POMIGLIANO 93.43.74.130
14/11/2025 09:11:56 195/55R16 GROTTAMINARDA 79.9.40.20
14/11/2025 09:12:32 195/55R15 CAGLIARI 81.17.121.142
14/11/2025 09:12:33 215/55R18 POMIGLIANO 5.91.239.241
14/11/2025 09:12:43 205/55R17 AVELLINO 94.230.71.60
14/11/2025 09:14:16 225/40R18 POMIGLIANO 5.99.216.129
14/11/2025 09:14:22 165/60R14 CASORIA 77.39.228.138
14/11/2025 09:14:49 205/55R16 POMIGLIANO 93.150.215.10
14/11/2025 09:17:39 195/65R15 FUORIGROTTA 87.3.13.153
14/11/2025 09:17:47 215/55R18 AVELLINO 94.230.71.60
14/11/2025 09:18:21 205/55R16 POMIGLIANO 93.150.215.10
14/11/2025 09:18:32 235/55R18 POMIGLIANO 2.195.146.171
14/11/2025 09:19:06 195/55R15 CASORIA 77.39.228.138
14/11/2025 09:20:42 205/60R16 CAGLIARI 62.19.171.231
14/11/2025 09:21:26 195/65R15 AVELLINO 5.91.100.157
14/11/2025 09:22:04 205/60R16 CAGLIARI 62.19.171.231
14/11/2025 09:22:33 195/55R16 FUORIGROTTA 87.3.13.153
14/11/2025 09:23:11 225/45R18 POMIGLIANO 93.150.199.225
14/11/2025 09:24:22 185/60R15 FUORIGROTTA 81.56.54.248
14/11/2025 09:24:22 185/60R15 CAGLIARI 151.35.176.178
14/11/2025 09:26:23 235/55R18 FUORIGROTTA 47.53.82.10
14/11/2025 09:26:56 185/55R15 AVERSA 158.95.30.100
14/11/2025 09:27:54 255/45R19 CAGLIARI 62.19.158.92
14/11/2025 09:29:49 195/55R16 POMIGLIANO 93.150.194.168
14/11/2025 09:30:18 255/45R19 CAGLIARI 62.19.158.92
14/11/2025 09:31:34 205/55R16 POMIGLIANO 93.150.215.10
14/11/2025 09:32:02 215/60R17 AVERSA 176.200.126.20
14/11/2025 09:32:08 205/55R16 POMIGLIANO 93.150.215.10
14/11/2025 09:32:45 215/60R17 CAGLIARI 151.90.192.193
14/11/2025 09:33:16 235/50R18 FUORIGROTTA 93.151.247.117
14/11/2025 09:33:41 235/50R18 FUORIGROTTA 93.151.247.117
14/11/2025 09:34:54 215/60R17 FUORIGROTTA 93.151.247.117
14/11/2025 09:35:35 235/45R19 SORRENTO 217.59.131.173
14/11/2025 09:36:10 225/45R18 CASORIA 2.195.195.15
14/11/2025 09:37:45 215/65R17 CAGLIARI 80.104.251.178
14/11/2025 09:39:08 215/55R18 AVERSA 151.75.27.20
14/11/2025 09:39:26 255/40R20 AVELLINO 176.58.84.74
14/11/2025 09:40:11 175/65R14 POMIGLIANO 2.46.21.120
14/11/2025 09:40:22 215/60R16 GROTTAMINARDA 109.52.195.230
14/11/2025 09:41:03 175/65R14 POMIGLIANO 2.46.21.120
14/11/2025 09:41:31 215/60R16 GROTTAMINARDA 109.52.195.230
14/11/2025 09:42:46 175/65R14 AVELLINO 5.91.116.92
14/11/2025 09:43:17 255/40R20 AVELLINO 176.58.84.74
14/11/2025 09:44:27 225/55R17 GROTTAMINARDA 5.179.178.70
14/11/2025 09:44:37 205/40R17 CAGLIARI 5.90.88.70
14/11/2025 09:45:13 225/45R17 POMIGLIANO 151.47.99.242
14/11/2025 09:48:34 215/60R17 FUORIGROTTA 151.57.123.88
14/11/2025 09:48:46 185/55R15 AVERSA 158.95.30.100
14/11/2025 09:49:52 175/65R15 AVELLINO 37.119.112.113
14/11/2025 09:50:16 215/65R17 POMIGLIANO 104.28.60.85
14/11/2025 09:50:36 195/55R16 AVELLINO 5.77.74.214
14/11/2025 09:50:49 215/65R17 POMIGLIANO 104.28.60.85
14/11/2025 09:51:35 205/55R17 POMIGLIANO 93.150.204.63
14/11/2025 09:53:56 185/60R15 POMIGLIANO 151.43.100.69
14/11/2025 09:54:45 195/80R15 POMIGLIANO 93.67.135.223
14/11/2025 09:56:53 225/45R18 GROTTAMINARDA 78.209.254.88
14/11/2025 09:56:57 185/60R15 POMIGLIANO 151.43.100.69
14/11/2025 09:57:26 225/45R18 GROTTAMINARDA 78.209.254.88
14/11/2025 09:57:59 205/55R16 AVELLINO 2.195.241.220
14/11/2025 09:58:00 185/55R15 AVELLINO 5.91.116.92
14/11/2025 09:58:10 225/45R18 GROTTAMINARDA 78.209.254.88
14/11/2025 09:58:15 185/60R15 POMIGLIANO 151.43.100.69
14/11/2025 09:59:57 185/55R15 POMIGLIANO 151.43.157.193
14/11/2025 10:00:08 215/80R15 CAGLIARI 2.40.250.146
14/11/2025 10:00:46 215/55R18 POMIGLIANO 94.230.71.60
14/11/2025 10:01:05 215/80R15 CAGLIARI 2.40.250.146
14/11/2025 10:02:33 195/55R16 GROTTAMINARDA 79.9.40.20
14/11/2025 10:02:54 175/65R14 AVELLINO 151.43.216.95
14/11/2025 10:04:51 175/65R15 AVELLINO 37.119.112.113
14/11/2025 10:06:25 195/55R16 POMIGLIANO 151.75.131.96
14/11/2025 10:07:41 215/80R15 CAGLIARI 2.40.250.146
14/11/2025 10:08:36 215/80R15 CAGLIARI 2.40.250.146
14/11/2025 10:09:53 205/55R17 POMIGLIANO 94.230.71.60
