28/11/2025 11:01:37 - 155 65 R14 75T HANKOOK KINERGY 4S2 H750.HTML
28/11/2025 11:03:20 - 155 65 R14 75T I LINK MULTIMATCH A S.HTML
28/11/2025 11:00:32 - 155 65 R14 75T RIKEN ALL SEASON.HTML
28/11/2025 12:24:01 - 175 70 R13 82T I LINK MULTIMATCH A S.HTML
28/11/2025 12:25:07 - 175 70 R13 82T RIKEN ROAD.HTML
28/11/2025 12:30:30 - 175 70 R14 88T RIKEN ROAD.HTML
28/11/2025 11:06:40 - 185 55 R15 82H I LINK MULTIMATCH A S.HTML
28/11/2025 11:06:16 - 185 55 R15 86H FIRESTONE MULTISEASON GEN02.HTML
28/11/2025 13:27:31 - 185 55 R15 86H MICHELIN CROSSCLIMATE .HTML
28/11/2025 13:58:16 - 185 60 R14 82H I LINK MULTIMATCH A S.HTML
28/11/2025 16:14:03 - 185 60 R15 84H FIRESTONE ROADHAWK.HTML
28/11/2025 14:39:57 - 185 60 R15 84H I LINK SNOWGRIPPER I.HTML
28/11/2025 13:10:53 - 185 65 R15 88H FIRESTONE ROADHAWK.HTML
28/11/2025 12:04:28 - 185 65 R15 88H HANKOOK KINERGY ECO 2 K435.HTML
28/11/2025 12:03:21 - 185 65 R15 88H NEXEN N BLUE S EV.HTML
28/11/2025 09:48:27 - 195 55 R16 91V RIKEN SUMMER 3.HTML
28/11/2025 14:42:07 - 205 50 R17 93V NEXEN N BLUE 4SEASON 2.HTML
28/11/2025 14:53:54 - 205 50 R17 93W BRIDGESTONE TURANZA ALL SEASON 6 ENLITEN.HTML
28/11/2025 14:52:12 - 205 50 R17 93W HANKOOK KINERGY 4S2 H750.HTML
28/11/2025 15:44:01 - 205 55 R16 91H MICHELIN PRIMACY 4.HTML
28/11/2025 14:11:19 - 205 55 R16 94W RIKEN ROAD PERFORMANCE.HTML
28/11/2025 02:12:27 - 205 55 R19 97Y GOODYEAR VECTOR 4 SEASONS GEN 3 EV.HTML
28/11/2025 08:22:56 - 205 60 R15 91V I LINK L GRIP 55.HTML
28/11/2025 03:59:29 - 215 50 R18 92W CONTINENTAL ULTRACONTACT.HTML
28/11/2025 09:01:50 - 215 55 R16 97V LAUFENN G FIT 4S LH71.HTML
28/11/2025 09:00:10 - 215 55 R16 97V RIKEN ALL SEASON.HTML
28/11/2025 15:18:18 - 215 55 R17 94V RIKEN ULTRA HIGH PERFORMANCE.HTML
28/11/2025 16:16:23 - 215 55 R17 98W PIRELLI CINTURATO ALL SEASON SF3.HTML
28/11/2025 15:54:35 - 215 55 R17 98W PIRELLI POWERGY ALL SEASON SF.HTML
28/11/2025 16:09:24 - 215 60 R16 99H GRENLANDER GREENWING A S.HTML
28/11/2025 10:59:02 - 215 60 R17 100H GOODYEAR VECTOR 4 SEASONS GEN 3 EV.HTML
28/11/2025 10:57:11 - 215 60 R17 100V FIRESTONE MULTISEASON GEN02.HTML
28/11/2025 11:55:21 - 215 60 R17 96H MICHELIN CROSSCLIMATE 2.HTML
28/11/2025 14:25:57 - 215 65 R17 103V BRIDGESTONE TURANZA ALL SEASON 6 ENLITEN.HTML
28/11/2025 15:55:20 - 215 65 R17 103V GOODYEAR VECTOR 4 SEASONS GEN 3 SUV EV.HTML
28/11/2025 14:26:48 - 215 65 R17 103V MICHELIN CROSSCLIMATE 2.HTML
28/11/2025 15:13:23 - 215 65 R17 103V PIRELLI CINTURATO ALL SEASON SF3.HTML
28/11/2025 14:24:18 - 225 45 R17 94V GOODYEAR VECTOR 4 SEASONS GEN 2.HTML
28/11/2025 03:07:22 - 225 45 R18 95Y CONTINENTAL ALLSEASONCONTACT 2 EV.HTML
28/11/2025 11:56:50 - 225 55 R18 102V BRIDGESTONE TURANZA ALL SEASON 6 ENLITEN.HTML
28/11/2025 11:57:05 - 225 55 R18 102V PIRELLI CINTURATO ALL SEASON SF3.HTML
28/11/2025 11:51:10 - 225 55 R18 102W I LINK L ZEAL 56.HTML
28/11/2025 11:54:45 - 225 55 R18 102Y NEXEN N FERA SPORT.HTML
28/11/2025 11:56:42 - 225 55 R18 98V BRIDGESTONE TURANZA 6 ENLITEN.HTML
28/11/2025 11:55:27 - 225 55 R18 98V HANKOOK VENTUS PRIME 4 K135A.HTML
28/11/2025 11:57:28 - 225 55 R18 98V MICHELIN PRIMACY 5.HTML
28/11/2025 11:56:10 - 225 55 R18 98V PIRELLI POWERGY.HTML
28/11/2025 05:25:39 - 225 55 R19 99V MICHELIN CROSSCLIMATE 2 SUV.HTML
28/11/2025 09:14:31 - 225 60 R18 104W NANKANG CROSS SEASON AW6.HTML
28/11/2025 15:38:27 - 235 45 R18 98V LAUFENN I FIT LW31.HTML
28/11/2025 13:43:10 - 235 45 R18 98W HANKOOK ION FLEX CLIMATE IL01.HTML
28/11/2025 08:26:11 - 235 45 R20 100V MICHELIN CROSSCLIMATE 3.HTML
28/11/2025 15:13:20 - 235 50 R19 103V MICHELIN CROSSCLIMATE 2 SUV.HTML
28/11/2025 13:54:20 - 245 45 R19 102W GRENLANDER ENRI U08.HTML
28/11/2025 13:05:13 - 245 50 R18 100Y NEXEN N FERA SPORT.HTML
28/11/2025 11:47:58 - 245 50 R18 104Y NANKANG NS 20.HTML
28/11/2025 00:06:05 225/55R16 CASORIA 80.104.121.74
28/11/2025 00:08:09 205/55R16 POMIGLIANO 93.150.214.192
28/11/2025 00:10:58 175/65R14 FUORIGROTTA 37.161.68.165
28/11/2025 00:11:22 205/55R16 POMIGLIANO 93.150.214.192
28/11/2025 00:12:14 205/45R17 GROTTAMINARDA 88.147.37.171
28/11/2025 00:13:37 205/55R17 FUORIGROTTA 151.53.157.214
28/11/2025 00:14:35 235/55R19 AVELLINO 93.38.134.213
28/11/2025 00:16:09 225/45R17 AVERSA 79.24.29.12
28/11/2025 00:16:11 225/45R17 AVERSA 79.24.29.12
28/11/2025 00:16:43 205/45R17 POMIGLIANO 151.19.109.112
28/11/2025 00:19:42 235/55R19 GROTTAMINARDA 176.201.38.78
28/11/2025 00:27:30 215/50R18 CAGLIARI 94.32.159.102
28/11/2025 00:28:54 235/55R19 GROTTAMINARDA 176.201.38.78
28/11/2025 00:32:56 205/55R16 FUORIGROTTA 2.38.141.190
28/11/2025 00:35:16 225/60R17 CAGLIARI 79.35.89.83
28/11/2025 00:35:50 225/60R17 CAGLIARI 79.35.89.83
28/11/2025 00:50:52 225/45R17 AVERSA 5.90.84.111
28/11/2025 00:51:12 155/70R13 AVELLINO 109.53.105.190
28/11/2025 00:54:10 235/50R18 POMIGLIANO 109.53.100.186
28/11/2025 00:55:09 235/50R18 POMIGLIANO 109.53.100.186
28/11/2025 00:56:09 225/45R17 POMIGLIANO 5.90.84.111
28/11/2025 00:56:50 185/65R15 FUORIGROTTA 93.35.202.30
28/11/2025 00:57:17 225/45R17 POMIGLIANO 5.90.84.111
28/11/2025 00:59:49 185/50R16 CASORIA 2.237.248.207
28/11/2025 01:09:02 185/60R15 CASORIA 81.56.180.21
28/11/2025 01:17:28 235/55R18 POMIGLIANO 151.19.104.253
28/11/2025 01:18:31 235/55R18 POMIGLIANO 151.19.104.253
28/11/2025 01:19:59 235/35R20 POMIGLIANO 5.77.101.190
28/11/2025 01:22:25 235/35R20 POMIGLIANO 5.77.101.190
28/11/2025 01:24:08 165/70R14 POMIGLIANO 2.46.0.83
28/11/2025 01:30:45 225/45R19 FUORIGROTTA 188.152.37.31
28/11/2025 01:31:06 225/45R19 FUORIGROTTA 188.152.37.31
28/11/2025 01:36:44 195/60R15 FUORIGROTTA 93.70.240.100
28/11/2025 01:47:12 235/35R19 POMIGLIANO 82.55.102.236
28/11/2025 01:54:43 165/70R14 AVELLINO 37.162.35.47
28/11/2025 02:14:53 215/50R17 POMIGLIANO 78.212.229.196
28/11/2025 02:39:00 185/65R15 AVELLINO 80.117.215.220
28/11/2025 02:47:59 185/65R15 AVELLINO 80.117.215.220
28/11/2025 02:52:36 215/65R16 CASORIA 93.150.218.117
28/11/2025 03:03:13 225/45R18 GROTTAMINARDA 151.19.110.207
28/11/2025 03:27:53 155/70R13 POMIGLIANO 5.77.95.51
28/11/2025 03:45:57 215/50R17 AVELLINO 2.33.218.146
28/11/2025 03:48:06 235/40R19 POMIGLIANO 109.52.144.243
28/11/2025 03:54:37 235/40R19 POMIGLIANO 109.52.144.243
28/11/2025 03:58:28 205/50R17 POMIGLIANO 151.43.218.115
28/11/2025 04:04:29 245/45R19 POMIGLIANO 104.28.98.45
28/11/2025 04:10:33 175/65R15 AVELLINO 87.20.22.61
28/11/2025 04:14:25 175/65R15 AVELLINO 87.20.22.61
28/11/2025 04:18:20 215/50R17 POMIGLIANO 151.43.218.115
28/11/2025 04:18:54 205/55R16 SORRENTO 93.38.175.137
28/11/2025 04:23:46 235/55R19 AVELLINO 188.153.228.179
28/11/2025 04:36:36 225/35R17 FUORIGROTTA 93.148.93.121
28/11/2025 04:53:53 165/65R14 POMIGLIANO 78.213.72.74
28/11/2025 05:10:05 205/55R17 AVELLINO 5.179.155.201
28/11/2025 05:11:06 195/55R16 FUORIGROTTA 37.183.193.103
28/11/2025 05:15:17 215/45R17 POMIGLIANO 5.88.238.178
28/11/2025 05:16:13 225/55R19 FUORIGROTTA 87.15.188.195
28/11/2025 05:19:23 215/60R16 SORRENTO 151.77.139.112
28/11/2025 05:20:46 225/55R18 AVELLINO 151.43.182.204
28/11/2025 05:21:13 225/55R19 FUORIGROTTA 87.15.188.195
28/11/2025 05:26:56 185/65R15 POMIGLIANO 83.225.31.222
28/11/2025 05:28:03 215/60R17 POMIGLIANO 158.47.218.114
28/11/2025 05:28:13 225/55R18 AVELLINO 151.43.182.204
28/11/2025 05:36:01 165/70R14 GROTTAMINARDA 91.80.0.248
28/11/2025 05:36:14 165/70R14 GROTTAMINARDA 91.80.0.248
28/11/2025 05:36:16 185/65R15 AVELLINO 109.53.171.171
28/11/2025 05:38:28 185/60R14 GROTTAMINARDA 62.19.127.86
28/11/2025 05:38:49 185/65R15 POMIGLIANO 83.225.31.222
28/11/2025 05:48:41 205/80R16 CAGLIARI 62.19.168.169
28/11/2025 05:48:49 225/45R19 AVELLINO 93.44.120.146
28/11/2025 05:49:29 225/45R19 AVELLINO 93.44.120.146
28/11/2025 05:50:31 235/40R20 POMIGLIANO 109.52.221.167
28/11/2025 05:52:31 235/50R18 AVELLINO 93.44.120.146
28/11/2025 05:57:27 225/45R18 AVERSA 93.38.200.56
28/11/2025 06:02:40 215/55R17 FUORIGROTTA 101.57.210.90
28/11/2025 06:02:53 225/45R18 POMIGLIANO 37.100.204.47
28/11/2025 06:04:14 195/55R16 POMIGLIANO 79.17.189.100
28/11/2025 06:04:47 265/45R20 POMIGLIANO 78.209.94.11
28/11/2025 06:05:51 225/45R18 AVERSA 93.38.200.56
28/11/2025 06:07:40 165/60R15 CASORIA 109.117.2.66
28/11/2025 06:11:48 225/55R18 GROTTAMINARDA 151.43.195.5
28/11/2025 06:16:38 215/65R16 AVELLINO 101.56.33.197
28/11/2025 06:17:54 215/65R16 AVELLINO 101.56.33.197
28/11/2025 06:19:55 225/65R17 CASORIA 213.45.220.204
28/11/2025 06:22:00 205/60R16 CAGLIARI 109.55.53.108
28/11/2025 06:25:31 205/55R16 GROTTAMINARDA 83.225.16.228
28/11/2025 06:30:08 235/55R18 AVELLINO 151.43.131.170
28/11/2025 06:30:24 215/60R17 POMIGLIANO 78.208.246.178
28/11/2025 06:30:43 215/55R17 POMIGLIANO 78.208.246.178
28/11/2025 06:33:05 245/70R17 CASORIA 5.90.33.125
28/11/2025 06:33:45 205/55R16 GROTTAMINARDA 88.147.32.159
28/11/2025 06:43:36 225/40R19 POMIGLIANO 93.149.132.14
28/11/2025 06:43:38 235/55R18 AVELLINO 151.43.131.170
28/11/2025 06:43:43 235/55R18 AVELLINO 151.43.131.170
28/11/2025 06:45:11 225/40R19 POMIGLIANO 93.149.132.14
28/11/2025 06:45:20 155/65R14 GROTTAMINARDA 93.70.246.58
28/11/2025 06:49:22 195/50R16 POMIGLIANO 5.91.114.63
28/11/2025 06:49:24 205/60R17 CAGLIARI 87.16.81.196
28/11/2025 06:49:33 155/80R13 AVERSA 217.202.40.137
28/11/2025 06:52:26 195/55R16 AVERSA 5.91.114.63
28/11/2025 06:53:57 235/55R18 AVELLINO 93.46.222.46
28/11/2025 06:53:59 195/50R16 AVERSA 5.91.114.63
28/11/2025 06:54:07 185/65R15 AVELLINO 5.91.107.250
28/11/2025 06:54:13 215/45R16 POMIGLIANO 93.70.88.182
28/11/2025 06:54:17 235/55R18 AVELLINO 93.46.222.46
28/11/2025 06:55:11 215/60R16 POMIGLIANO 151.57.110.225
28/11/2025 07:00:49 205/55R16 POMIGLIANO 37.163.249.27
28/11/2025 07:01:06 225/45R17 POMIGLIANO 78.211.126.122
28/11/2025 07:02:39 185/65R15 CAGLIARI 109.55.78.153
28/11/2025 07:03:44 205/60R16 CASORIA 93.150.241.46
28/11/2025 07:05:23 185/65R15 CAGLIARI 109.55.78.153
28/11/2025 07:05:32 235/55R18 AVELLINO 93.46.222.46
28/11/2025 07:05:51 235/55R17 CAGLIARI 104.28.98.46
28/11/2025 07:06:32 215/60R17 AVERSA 151.43.210.23
28/11/2025 07:09:32 215/55R17 FUORIGROTTA 93.40.69.1
28/11/2025 07:16:40 195/55R20 POMIGLIANO 93.150.220.220
28/11/2025 07:17:15 235/60R17 POMIGLIANO 93.148.163.205
28/11/2025 07:17:36 225/40R18 FUORIGROTTA 93.44.75.183
28/11/2025 07:17:42 235/60R17 POMIGLIANO 93.148.163.205
28/11/2025 07:17:56 225/40R18 FUORIGROTTA 93.44.75.183
28/11/2025 07:18:05 195/55R15 POMIGLIANO 93.150.220.220
28/11/2025 07:18:57 185/65R15 GROTTAMINARDA 31.156.235.243
28/11/2025 07:20:13 205/60R16 AVERSA 79.19.195.47
28/11/2025 07:23:35 225/45R17 POMIGLIANO 93.150.207.89
28/11/2025 07:23:48 225/45R18 CASORIA 93.38.214.88
28/11/2025 07:26:19 185/55R15 POMIGLIANO 151.19.121.141
28/11/2025 07:26:40 195/80R15 POMIGLIANO 5.91.134.35
28/11/2025 07:28:02 215/60R17 AVELLINO 79.37.208.170
28/11/2025 07:29:25 195/60R17 POMIGLIANO 93.56.159.163
28/11/2025 07:29:58 215/55R17 POMIGLIANO 151.57.167.5
28/11/2025 07:30:00 215/55R17 POMIGLIANO 151.57.167.5
28/11/2025 07:31:33 205/55R16 POMIGLIANO 151.75.131.188
28/11/2025 07:31:42 225/45R17 POMIGLIANO 93.150.207.89
28/11/2025 07:32:50 175/65R14 POMIGLIANO 109.52.138.205
28/11/2025 07:34:28 175/65R14 FUORIGROTTA 93.70.228.53
28/11/2025 07:34:49 195/50R15 CAGLIARI 151.37.219.12
28/11/2025 07:34:51 185/65R14 CASORIA 217.202.96.17
28/11/2025 07:35:07 255/55R19 POMIGLIANO 93.148.98.175
28/11/2025 07:35:23 255/55R19 POMIGLIANO 93.148.98.175
28/11/2025 07:39:25 225/45R17 POMIGLIANO 217.65.133.16
28/11/2025 07:40:51 205/60R15 POMIGLIANO 79.19.2.11
28/11/2025 07:41:02 205/55R16 GROTTAMINARDA 151.43.155.232
28/11/2025 07:41:55 205/70R15 AVELLINO 78.213.123.84
28/11/2025 07:42:58 165/65R13 FUORIGROTTA 93.44.79.81
28/11/2025 07:46:11 225/55R18 GROTTAMINARDA 80.183.197.227
28/11/2025 07:46:42 205/60R16 AVERSA 109.52.227.204
28/11/2025 07:47:13 225/55R16 POMIGLIANO 217.202.64.85
28/11/2025 07:48:36 225/55R18 GROTTAMINARDA 80.183.197.227
28/11/2025 07:49:09 225/45R17 POMIGLIANO 217.65.133.16
28/11/2025 07:49:15 225/45R19 AVELLINO 2.196.135.113
28/11/2025 07:49:32 205/60R16 AVERSA 109.52.227.204
28/11/2025 07:50:44 205/60R16 CASORIA 109.52.227.204
28/11/2025 07:51:04 205/60R16 CASORIA 109.52.227.204
28/11/2025 07:51:28 205/60R16 CASORIA 109.52.227.204
28/11/2025 07:51:42 175/65R14 AVERSA 93.67.197.212
28/11/2025 07:54:21 185/65R14 CASORIA 217.202.96.17
28/11/2025 07:58:02 225/45R18 CASORIA 93.38.214.88
28/11/2025 07:59:20 205/60R15 GROTTAMINARDA 109.118.44.70
28/11/2025 08:00:01 225/45R17 AVELLINO 5.91.117.124
28/11/2025 08:00:36 225/45R17 AVELLINO 5.91.117.124
28/11/2025 08:00:50 215/65R16 POMIGLIANO 151.16.191.128
28/11/2025 08:02:56 205/55R16 POMIGLIANO 109.55.167.172
28/11/2025 08:04:05 225/45R17 POMIGLIANO 91.80.28.47
28/11/2025 08:06:15 215/65R17 GROTTAMINARDA 5.91.100.164
28/11/2025 08:06:36 205/60R16 POMIGLIANO 93.150.201.20
28/11/2025 08:06:52 215/65R17C GROTTAMINARDA 5.91.100.164
28/11/2025 08:07:03 195/55R16 POMIGLIANO 109.55.167.172
28/11/2025 08:07:07 205/60R16 POMIGLIANO 93.150.201.20
28/11/2025 08:09:31 205/65R17 POMIGLIANO 93.150.201.20
28/11/2025 08:09:34 205/55R16 CASORIA 5.90.193.213
28/11/2025 08:09:44 205/55R16 POMIGLIANO 109.55.167.172
28/11/2025 08:11:02 205/60R16 POMIGLIANO 93.150.201.20
28/11/2025 08:11:06 235/50R19 POMIGLIANO 37.181.207.78
28/11/2025 08:12:23 235/45R20 GROTTAMINARDA 185.178.11.129
28/11/2025 08:12:45 235/55R18 AVELLINO 151.43.131.146
28/11/2025 08:13:07 235/45R20 GROTTAMINARDA 185.178.11.129
28/11/2025 08:13:26 215/50R18 POMIGLIANO 109.53.203.206
28/11/2025 08:13:58 35/12.50R15 CASORIA 109.52.50.98
28/11/2025 08:14:00 205/55R16 CASORIA 109.55.167.172
28/11/2025 08:14:17 185/55R15 GROTTAMINARDA 78.212.255.81
28/11/2025 08:14:23 205/55R17 POMIGLIANO 78.208.244.106
28/11/2025 08:14:49 245/45R17 POMIGLIANO 91.80.28.47
28/11/2025 08:14:58 225/45R17 GROTTAMINARDA 84.220.16.127
28/11/2025 08:16:22 35/12.50R15 CASORIA 109.52.50.98
28/11/2025 08:19:00 215/45R17 POMIGLIANO 91.80.28.47
28/11/2025 08:19:07 185/60R15 GROTTAMINARDA 84.220.16.127
28/11/2025 08:20:29 205/55R15 CASORIA 78.209.221.219
28/11/2025 08:21:08 205/50R17 POMIGLIANO 93.40.48.101
28/11/2025 08:21:16 205/60R15 POMIGLIANO 79.19.2.11
28/11/2025 08:21:25 205/55R16 CASORIA 78.209.221.219
28/11/2025 08:21:37 225/45R17 AVELLINO 5.91.117.124
28/11/2025 08:21:40 205/50R17 POMIGLIANO 93.40.48.101
28/11/2025 08:21:57 205/60R15 POMIGLIANO 79.19.2.11
28/11/2025 08:22:00 225/45R17 AVELLINO 5.91.117.124
28/11/2025 08:22:46 215/55R16 CAGLIARI 151.38.217.60
28/11/2025 08:23:40 215/60R17 GROTTAMINARDA 62.18.41.91
28/11/2025 08:23:43 225/55R18 POMIGLIANO 5.91.247.225
28/11/2025 08:23:47 225/50R17 AVELLINO 176.201.120.53
28/11/2025 08:23:55 265/60R18 CAGLIARI 151.38.217.60
28/11/2025 08:24:48 215/55R18 POMIGLIANO 93.150.215.20
28/11/2025 08:25:01 215/55R18 AVELLINO 151.38.217.60
28/11/2025 08:25:06 175/65R14 GROTTAMINARDA 62.18.41.91
28/11/2025 08:25:16 225/55R18 POMIGLIANO 5.91.247.225
28/11/2025 08:25:34 185/65R15 POMIGLIANO 151.84.89.218
28/11/2025 08:26:08 185/60R15 AVELLINO 80.182.127.12
28/11/2025 08:30:23 195/55R16 POMIGLIANO 78.209.240.131
28/11/2025 08:31:49 165/55R14 POMIGLIANO 104.28.98.52
28/11/2025 08:31:50 165/60R15 POMIGLIANO 93.150.209.214
28/11/2025 08:32:48 165/60R15 POMIGLIANO 93.150.209.214
28/11/2025 08:34:07 175/65R14 POMIGLIANO 104.28.143.100
28/11/2025 08:34:26 215/65R16 CAGLIARI 151.47.11.185
28/11/2025 08:34:45 205/55R16 GROTTAMINARDA 93.33.35.254
28/11/2025 08:34:59 215/60R17 CASORIA 93.38.233.215
28/11/2025 08:35:03 185/65R15 AVERSA 95.235.192.30
28/11/2025 08:35:56 215/55R17 CAGLIARI 62.101.107.234
28/11/2025 08:41:05 235/55R19 GROTTAMINARDA 176.201.42.216
28/11/2025 08:41:24 235/55R19 GROTTAMINARDA 176.201.42.216
28/11/2025 08:42:01 175/70R14 POMIGLIANO 93.67.213.138
28/11/2025 08:42:30 225/40R18 AVERSA 109.54.21.239
28/11/2025 08:45:28 195/50R16 GROTTAMINARDA 37.161.36.70
28/11/2025 08:45:32 155/65R13 GROTTAMINARDA 82.60.64.254
28/11/2025 08:46:27 225/45R17 AVELLINO 5.91.117.124
28/11/2025 08:46:29 225/45R18 CAGLIARI 151.37.180.199
28/11/2025 08:47:01 225/45R17 AVELLINO 5.91.117.124
28/11/2025 08:49:06 215/50R18 POMIGLIANO 109.53.203.206
28/11/2025 08:49:26 175/65R14 GROTTAMINARDA 78.212.255.81
28/11/2025 08:49:32 205/55R17 FUORIGROTTA 212.14.140.52
28/11/2025 08:53:20 265/50R19 FUORIGROTTA 5.90.104.172
28/11/2025 08:55:13 235/55R18 POMIGLIANO 79.40.242.34
28/11/2025 08:55:18 215/55R17 FUORIGROTTA 185.219.180.97
28/11/2025 08:56:09 195/65R15 POMIGLIANO 185.51.12.104
28/11/2025 08:56:25 185/55R15 CASORIA 93.150.196.28
28/11/2025 08:56:42 195/60R16 FUORIGROTTA 5.91.102.71
28/11/2025 08:58:19 215/55R17 POMIGLIANO 185.219.180.97
28/11/2025 08:58:27 225/45R17 POMIGLIANO 79.7.145.109
28/11/2025 08:58:54 195/55R16 AVELLINO 2.44.187.140
28/11/2025 08:59:39 215/55R16 AVELLINO 62.98.99.226
28/11/2025 09:00:30 255/55R17 POMIGLIANO 37.161.98.136
28/11/2025 09:00:48 205/60R16 GROTTAMINARDA 78.208.54.44
28/11/2025 09:01:01 205/60R16 GROTTAMINARDA 78.208.54.44
28/11/2025 09:01:28 235/55R17 POMIGLIANO 87.19.156.129
28/11/2025 09:01:47 215/60R17 POMIGLIANO 37.161.98.136
28/11/2025 09:01:48 205/60R16 GROTTAMINARDA 78.208.54.44
28/11/2025 09:02:10 235/45R18 AVELLINO 217.202.84.150
28/11/2025 09:02:14 255/55R19 POMIGLIANO 93.150.200.78
28/11/2025 09:05:09 245/45R19 AVERSA 87.1.106.160
28/11/2025 09:05:18 205/60R16 CAGLIARI 109.55.53.108
28/11/2025 09:05:51 155/80R13 AVELLINO 37.160.37.117
28/11/2025 09:05:56 185/60R15 POMIGLIANO 79.0.15.253
28/11/2025 09:06:11 215/60R17 POMIGLIANO 93.39.92.133
28/11/2025 09:06:46 245/45R18 AVELLINO 109.55.160.21
28/11/2025 09:07:41 185/65R15 CASORIA 37.163.223.55
28/11/2025 09:08:36 235/45R18 POMIGLIANO 104.28.96.57
28/11/2025 09:08:40 235/45R18 POMIGLIANO 104.28.96.57
28/11/2025 09:09:08 235/45R18 POMIGLIANO 104.28.96.57
28/11/2025 09:10:25 205/45R16 SORRENTO 93.38.24.142
28/11/2025 09:10:52 205/45R16 SORRENTO 93.38.24.142
28/11/2025 09:11:15 205/60R16 CAGLIARI 109.55.53.108
28/11/2025 09:11:32 205/45R16 SORRENTO 93.38.24.142
28/11/2025 09:11:42 195/60R15 AVELLINO 2.44.187.140
28/11/2025 09:11:47 205/55R16 AVELLINO 5.91.52.5
28/11/2025 09:12:11 225/45R17 POMIGLIANO 2.196.101.22
28/11/2025 09:12:13 225/45R17 POMIGLIANO 2.196.101.22
28/11/2025 09:12:19 235/55R19 POMIGLIANO 37.100.233.233
28/11/2025 09:12:35 205/60R16 CAGLIARI 109.55.53.108
28/11/2025 09:12:44 215/60R16 POMIGLIANO 93.33.121.130
28/11/2025 09:12:45 205/45R16 SORRENTO 93.38.24.142
28/11/2025 09:12:48 225/45R17 POMIGLIANO 2.196.101.22
28/11/2025 09:13:03 205/45R16 SORRENTO 151.75.26.177
28/11/2025 09:13:38 155/80R13 AVELLINO 37.160.37.117
28/11/2025 09:15:14 155/80R13 AVELLINO 37.160.37.117
28/11/2025 09:16:06 205/45R16 SORRENTO 151.75.26.177
28/11/2025 09:16:36 205/45R16 SORRENTO 151.75.26.177
28/11/2025 09:17:28 195/55R16 CAGLIARI 176.247.5.40
28/11/2025 09:18:41 155/60R15 POMIGLIANO 93.148.95.243
28/11/2025 09:21:02 205/60R16 POMIGLIANO 172.226.14.29
28/11/2025 09:21:46 205/45R16 FUORIGROTTA 93.38.24.142
28/11/2025 09:22:39 185/55R15 CASORIA 83.225.3.120
28/11/2025 09:23:02 205/45R16 SORRENTO 151.75.26.177
28/11/2025 09:23:41 205/45R16 FUORIGROTTA 93.38.24.142
28/11/2025 09:23:55 225/45R17 AVERSA 217.202.47.250
28/11/2025 09:24:19 215/55R18 GROTTAMINARDA 95.255.129.156
28/11/2025 09:26:37 215/60R17 POMIGLIANO 37.161.98.136
28/11/2025 09:27:21 225/55R16 AVELLINO 87.12.230.213
28/11/2025 09:27:22 185/55R15 POMIGLIANO 79.49.24.210
28/11/2025 09:27:23 155/65R14 SORRENTO 93.38.24.142
28/11/2025 09:27:23 215/55R18 GROTTAMINARDA 95.255.129.156
28/11/2025 09:27:28 205/60R16 POMIGLIANO 101.56.144.171
28/11/2025 09:27:29 205/60R16 CAGLIARI 151.56.110.8
28/11/2025 09:27:30 205/60R16 POMIGLIANO 74.125.208.225
28/11/2025 09:27:37 245/45R18 POMIGLIANO 109.55.160.21
28/11/2025 09:27:39 195/65R15 CASORIA 176.201.181.215
28/11/2025 09:28:54 205/55R16 POMIGLIANO 92.223.253.180
28/11/2025 09:29:06 175/65R14C POMIGLIANO 188.217.165.9
28/11/2025 09:29:11 225/45R18 AVELLINO 93.38.24.142
28/11/2025 09:29:16 175/65R14 AVELLINO 109.115.186.2
28/11/2025 09:29:20 205/55R16 AVELLINO 79.53.148.68
28/11/2025 09:30:41 155/80R13 GROTTAMINARDA 2.40.62.146
28/11/2025 09:32:38 175/65R14C POMIGLIANO 188.217.165.9
28/11/2025 09:32:53 175/60R14 POMIGLIANO 188.217.165.9
28/11/2025 09:33:19 205/55R16 AVELLINO 2.44.187.140
28/11/2025 09:33:39 205/45R17 POMIGLIANO 78.209.134.20
28/11/2025 09:33:58 175/65R14C POMIGLIANO 188.217.165.9
28/11/2025 09:35:00 205/55R16 AVELLINO 2.44.187.140
28/11/2025 09:35:42 215/55R18 POMIGLIANO 93.150.221.53
28/11/2025 09:36:06 205/55R16 AVELLINO 2.44.187.140
28/11/2025 09:36:06 205/55R16 AVELLINO 2.44.187.140
28/11/2025 09:36:08 205/55R16 GROTTAMINARDA 5.91.122.3
28/11/2025 09:36:10 215/55R18 CASORIA 176.201.192.206
28/11/2025 09:37:43 195/55R20 CASORIA 151.37.104.53
28/11/2025 09:38:39 205/65R16 GROTTAMINARDA 5.91.122.3
28/11/2025 09:39:45 235/55R17 AVELLINO 217.202.29.178
28/11/2025 09:40:01 195/55R20 FUORIGROTTA 151.37.104.53
28/11/2025 09:40:03 195/55R20 FUORIGROTTA 151.37.104.53
