25/11/2025 13:05:12 - 155 65 R14 75T HANKOOK KINERGY ECO 2 K435.HTML
25/11/2025 13:08:07 - 155 65 R14 75T I LINK L GRIP 66.HTML
25/11/2025 13:03:40 - 155 65 R14 75T I LINK MULTIMATCH A S.HTML
25/11/2025 11:12:49 - 155 70 R13 75T HANKOOK KINERGY ECO K425.HTML
25/11/2025 10:03:11 - 175 65 R14 82H I LINK L GRIP 66.HTML
25/11/2025 14:30:07 - 175 65 R15 88H NANKANG SP 9.HTML
25/11/2025 10:13:34 - 185 50 R16 81V NEXEN N FERA SU1.HTML
25/11/2025 11:55:33 - 185 55 R15 82V RIKEN ROAD PERFORMANCE.HTML
25/11/2025 12:11:29 - 185 60 R14 86H MICHELIN CROSSCLIMATE .HTML
25/11/2025 15:12:42 - 185 65 R15 88H HANKOOK KINERGY ECO 2 K435.HTML
25/11/2025 09:45:33 - 185 65 R15 88T RIKEN ALL SEASON.HTML
25/11/2025 15:12:33 - 185 65 R15 88V FIRESTONE ROADHAWK.HTML
25/11/2025 09:17:48 - 185 65 R15 92V PIRELLI CINTURATO ALL SEASON SF3.HTML
25/11/2025 14:29:59 - 195 45 R16 84V FIRESTONE ROADHAWK 2 ENLITEN.HTML
25/11/2025 12:53:56 - 195 55 R16 87V LAUFENN S FIT EQ LK01.HTML
25/11/2025 12:37:16 - 205 55 R16 91H RIKEN SUMMER 3.HTML
25/11/2025 09:25:50 - 205 55 R16 91V FIRESTONE ROADHAWK 2 ENLITEN.HTML
25/11/2025 09:28:48 - 205 55 R16 91V I LINK L GRIP 55.HTML
25/11/2025 12:36:44 - 205 55 R16 91V RIKEN SUMMER 3.HTML
25/11/2025 12:38:16 - 205 55 R16 91Y PIRELLI P ZERO ROSSO ASIMMETRICO.HTML
25/11/2025 12:24:08 - 205 55 R19 97V GRENLANDER L ZEAL 56.HTML
25/11/2025 12:35:52 - 205 60 R16 92H RIKEN ROAD PERFORMANCE.HTML
25/11/2025 09:37:25 - 205 60 R16 92V I LINK L GRIP 66.HTML
25/11/2025 15:04:35 - 205 75 R16C 110R GRENLANDER WINTER IL989.HTML
25/11/2025 15:05:50 - 205 75 R16C 110R I LINK WINTER LL989.HTML
25/11/2025 15:10:47 - 205 75 R16C 110R RIKEN CARGO WINTER.HTML
25/11/2025 10:28:16 - 215 50 R17 95W GRENLANDER L ZEAL 56.HTML
25/11/2025 08:05:54 - 215 55 R17 94V NEXEN N BLUE HD PLUS.HTML
25/11/2025 10:13:22 - 215 55 R17 98V I LINK SNOWGRIPPER I.HTML
25/11/2025 10:13:49 - 215 55 R17 98V I LINK WINTER IL868.HTML
25/11/2025 11:37:56 - 215 55 R18 95V NEXEN N FERA PRIMUS.HTML
25/11/2025 11:38:54 - 215 55 R18 99V FIRESTONE ROADHAWK 2 ENLITEN.HTML
25/11/2025 11:39:09 - 215 55 R18 99V HANKOOK VENTUS PRIME 4 K135.HTML
25/11/2025 10:36:46 - 215 55 R18 99V I LINK THUNDER U09.HTML
25/11/2025 11:38:12 - 215 55 R18 99V LAUFENN S FIT EQ LK01.HTML
25/11/2025 11:40:09 - 215 55 R18 99V NANKANG AS 3.HTML
25/11/2025 11:39:32 - 215 55 R18 99V PIRELLI POWERGY.HTML
25/11/2025 11:38:40 - 215 55 R18 99V RIKEN SUMMER 3 SUV.HTML
25/11/2025 11:40:20 - 215 55 R18 99V RIKEN SUMMER 3.HTML
25/11/2025 11:38:29 - 215 55 R18 99V RIKEN ULTRA HIGH PERFORMANCE.HTML
25/11/2025 11:39:05 - 215 55 R18 99W I LINK L ZEAL 56.HTML
25/11/2025 12:04:36 - 215 60 R16 99H GRENLANDER COLO H02.HTML
25/11/2025 09:45:03 - 215 60 R16 99H HANKOOK WINTER I CEPT RS 3 W462.HTML
25/11/2025 11:34:33 - 215 60 R16 99V CONTINENTAL ALLSEASONCONTACT 2 EV.HTML
25/11/2025 12:28:58 - 215 60 R17 100H BRIDGESTONE TURANZA 6 ENLITEN.HTML
25/11/2025 14:47:33 - 215 60 R17 100H GOODYEAR VECTOR 4 SEASONS GEN 3 EV.HTML
25/11/2025 13:33:42 - 215 60 R17 100V FALKEN EUROALL SEASON AS210.HTML
25/11/2025 13:36:49 - 215 60 R17 100V HANKOOK KINERGY 4S2 X H750A.HTML
25/11/2025 12:54:44 - 215 60 R17 100V RIKEN ALL SEASON.HTML
25/11/2025 15:15:08 - 215 60 R17 96H BRIDGESTONE TURANZA 6 ENLITEN.HTML
25/11/2025 13:33:18 - 215 60 R17 96H CONTINENTAL ALLSEASONCONTACT 2 EV.HTML
25/11/2025 12:56:21 - 215 60 R17 96H GRENLANDER GREENWING A S.HTML
25/11/2025 15:33:47 - 215 60 R17 96H HANKOOK VENTUS PRIME 3 K125.HTML
25/11/2025 05:52:22 - 215 60 R17 96H KORMORAN SNOW.HTML
25/11/2025 14:43:53 - 215 60 R17 96H NEXEN N BLUE 4SEASON 2.HTML
25/11/2025 12:58:32 - 215 60 R17 96H NEXEN N BLUE 4SEASON.HTML
25/11/2025 12:22:05 - 215 60 R17 96V HANKOOK VENTUS PRIME 4 K135A.HTML
25/11/2025 12:27:02 - 215 60 R17 96V PIRELLI POWERGY.HTML
25/11/2025 11:59:59 - 215 65 R16 98H CONTINENTAL CONTICROSSCONTACT LX 2.HTML
25/11/2025 11:59:36 - 215 65 R16 98H CONTINENTAL CROSSCONTACT LX SPORT.HTML
25/11/2025 12:00:42 - 215 65 R16 98H CONTINENTAL ULTRACONTACT EV.HTML
25/11/2025 14:26:35 - 225 45 R19 96W GRENLANDER ENRI U08.HTML
25/11/2025 09:56:49 - 225 50 R17 98H GRENLANDER ICEHAWKE I.HTML
25/11/2025 09:57:24 - 225 50 R17 98H I LINK SNOWGRIPPER I.HTML
25/11/2025 09:56:59 - 225 50 R17 98H I LINK WINTER IL868.HTML
25/11/2025 09:57:54 - 225 50 R17 98V RIKEN SNOW.HTML
25/11/2025 09:56:35 - 225 50 R17 98W I LINK MULTIMATCH A S.HTML
25/11/2025 12:12:05 - 225 55 R17 101W RIKEN SUMMER 3.HTML
25/11/2025 13:55:00 - 225 55 R18 102H PIRELLI CINTURATO WINTER 2.HTML
25/11/2025 12:37:00 - 225 55 R19 103V MICHELIN CROSSCLIMATE 2 SUV.HTML
25/11/2025 12:37:27 - 225 55 R19 103V PIRELLI CINTURATO ALL SEASON SF3.HTML
25/11/2025 12:34:30 - 225 55 R19 103W NANKANG CROSS SEASON AW6.HTML
25/11/2025 12:32:52 - 225 55 R19 99H GRENLANDER ICEHAWKE I.HTML
25/11/2025 12:34:36 - 225 55 R19 99H I LINK SNOWGRIPPER I.HTML
25/11/2025 12:37:34 - 225 55 R19 99V BRIDGESTONE TURANZA ALL SEASON 6 ENLITEN.HTML
25/11/2025 12:33:57 - 225 55 R19 99V FIRESTONE WINTERHAWK 4.HTML
25/11/2025 12:37:18 - 225 55 R19 99V MICHELIN CROSSCLIMATE 2 SUV.HTML
25/11/2025 12:34:25 - 225 55 R19 99V NANKANG SV 55.HTML
25/11/2025 11:36:56 - 225 60 R17 99H I LINK L GRIP 66.HTML
25/11/2025 11:36:02 - 225 60 R17 99H RIKEN 701.HTML
25/11/2025 11:35:44 - 225 60 R17 99V NANKANG SP 9.HTML
25/11/2025 11:46:02 - 235 45 R19 95V HANKOOK VENTUS S1 EVO 3 SUV K127C.HTML
25/11/2025 13:10:54 - 235 55 R17 103H BRIDGESTONE WEATHER CONTROL A005.HTML
25/11/2025 13:10:38 - 235 55 R17 103V BRIDGESTONE TURANZA ALL SEASON 6 ENLITEN.HTML
25/11/2025 09:24:50 - 235 60 R18 107V BRIDGESTONE TURANZA ALL SEASON 6 ENLITEN.HTML
25/11/2025 09:21:22 - 235 60 R18 107V CONTINENTAL ALLSEASONCONTACT 2 EV.HTML
25/11/2025 09:19:36 - 235 60 R18 107V CONTINENTAL PREMIUMCONTACT 7 EV.HTML
25/11/2025 09:40:47 - 235 60 R18 107V NEXEN N BLUE 4SEASON 2.HTML
25/11/2025 09:37:54 - 235 60 R18 107V NEXEN N FERA SPORT SUV.HTML
25/11/2025 09:23:44 - 235 60 R18 107W BRIDGESTONE TURANZA 6 ENLITEN.HTML
25/11/2025 11:45:21 - 235 60 R18 107W PIRELLI SCORPION.HTML
25/11/2025 14:59:43 - 265 30 R19 93V PIRELLI PZERO WINTER.HTML
25/11/2025 14:59:48 - 265 30 R19 93W MICHELIN PILOT ALPIN 5.HTML
25/11/2025 00:00:23 185/55R15 POMIGLIANO 78.134.85.27
25/11/2025 00:01:02 235/55R18 POMIGLIANO 172.225.144.168
25/11/2025 00:01:03 235/55R18 POMIGLIANO 172.225.144.168
25/11/2025 00:01:20 235/55R18 POMIGLIANO 172.225.144.168
25/11/2025 00:01:29 185/55R15 POMIGLIANO 78.134.85.27
25/11/2025 00:01:38 185/55R15 POMIGLIANO 78.134.85.27
25/11/2025 00:01:51 235/50R18 POMIGLIANO 104.28.60.77
25/11/2025 00:02:34 235/50R18 POMIGLIANO 104.28.60.77
25/11/2025 00:02:53 195/55R16 AVELLINO 158.47.201.98
25/11/2025 00:04:25 225/50R18 POMIGLIANO 104.28.98.46
25/11/2025 00:05:15 215/55R18 POMIGLIANO 104.28.60.84
25/11/2025 00:06:10 195/50R15 POMIGLIANO 80.181.175.71
25/11/2025 00:09:01 195/55R16 POMIGLIANO 93.56.155.214
25/11/2025 00:13:29 195/50R15 POMIGLIANO 80.181.175.71
25/11/2025 00:14:41 215/85R16 POMIGLIANO 146.75.186.17
25/11/2025 00:15:53 195/50R15 POMIGLIANO 80.181.175.71
25/11/2025 00:16:06 195/50R15 FUORIGROTTA 80.181.175.71
25/11/2025 00:19:51 215/55R17 CAGLIARI 5.90.153.213
25/11/2025 00:20:09 215/65R16 FUORIGROTTA 81.56.53.172
25/11/2025 00:21:14 215/65R16 FUORIGROTTA 81.56.53.172
25/11/2025 00:21:59 205/55R16 POMIGLIANO 151.57.219.15
25/11/2025 00:22:38 205/55R16 POMIGLIANO 151.57.219.15
25/11/2025 00:23:07 175/65R15 POMIGLIANO 37.100.26.205
25/11/2025 00:23:50 175/65R14 POMIGLIANO 79.32.152.74
25/11/2025 00:27:41 155/60R14 POMIGLIANO 93.149.172.165
25/11/2025 00:28:44 155/60R14 POMIGLIANO 93.149.172.165
25/11/2025 00:32:00 155/65R14 POMIGLIANO 93.149.172.165
25/11/2025 00:33:47 225/45R17 AVERSA 93.148.108.165
25/11/2025 00:34:53 225/55R18 POMIGLIANO 93.149.172.165
25/11/2025 00:40:55 205/45R17 POMIGLIANO 151.77.150.139
25/11/2025 00:53:25 215/55R17 POMIGLIANO 151.75.90.110
25/11/2025 01:03:38 215/60R17 POMIGLIANO 93.148.93.195
25/11/2025 01:03:40 215/60R17 POMIGLIANO 93.148.93.195
25/11/2025 01:16:15 215/55R17 GROTTAMINARDA 79.19.237.234
25/11/2025 01:17:06 215/55R17 GROTTAMINARDA 79.19.237.234
25/11/2025 01:17:39 225/60R16 AVERSA 151.77.219.146
25/11/2025 01:22:33 215/60R17 CASORIA 93.150.196.3
25/11/2025 01:30:24 145/80R13 GROTTAMINARDA 93.39.89.214
25/11/2025 01:30:42 145/80R13 GROTTAMINARDA 93.39.89.214
25/11/2025 01:49:58 165/65R14 AVELLINO 5.91.100.154
25/11/2025 01:54:59 185/55R15 AVELLINO 104.28.98.45
25/11/2025 02:02:37 225/55R19 CAGLIARI 82.63.23.107
25/11/2025 02:14:07 215/55R17 AVERSA 101.56.159.175
25/11/2025 02:25:24 225/45R17 GROTTAMINARDA 151.43.144.247
25/11/2025 02:31:02 215/60R16 FUORIGROTTA 151.77.201.60
25/11/2025 02:31:53 225/45R17 GROTTAMINARDA 151.43.144.247
25/11/2025 02:32:56 195/65R15 POMIGLIANO 78.211.183.8
25/11/2025 02:33:27 195/65R15 POMIGLIANO 78.211.183.8
25/11/2025 02:35:20 215/55R18 POMIGLIANO 176.200.87.109
25/11/2025 02:35:52 235/45R19 GROTTAMINARDA 151.43.144.247
25/11/2025 02:36:22 215/60R16 FUORIGROTTA 151.77.201.60
25/11/2025 02:59:43 215/55R17 AVERSA 101.56.159.175
25/11/2025 03:10:16 175/65R15 POMIGLIANO 151.28.193.239
25/11/2025 03:10:46 165/65R15 POMIGLIANO 151.28.193.239
25/11/2025 03:40:34 215/55R17 AVERSA 101.56.159.175
25/11/2025 03:45:01 225/55R16 POMIGLIANO 158.47.221.41
25/11/2025 03:46:35 225/55R16 POMIGLIANO 158.47.221.41
25/11/2025 03:46:55 195/65R15 POMIGLIANO 158.47.221.41
25/11/2025 03:49:47 155/80R13 POMIGLIANO 5.95.105.77
25/11/2025 04:00:25 205/55R16 POMIGLIANO 93.150.241.74
25/11/2025 04:00:44 205/55R16 POMIGLIANO 93.150.241.74
25/11/2025 04:06:00 205/55R16 POMIGLIANO 93.150.241.74
25/11/2025 04:27:55 175/65R14 CASORIA 93.150.209.150
25/11/2025 04:43:36 195/60R15 AVERSA 185.167.52.39
25/11/2025 04:54:42 225/55R18 AVELLINO 176.206.24.158
25/11/2025 04:55:56 175/65R14 POMIGLIANO 49.236.31.39
25/11/2025 05:03:04 195/60R15 AVELLINO 151.57.164.108
25/11/2025 05:06:06 225/60R18 POMIGLIANO 212.73.241.170
25/11/2025 05:08:55 225/60R18 CASORIA 212.73.241.170
25/11/2025 05:19:48 185/65R15 AVERSA 78.211.39.153
25/11/2025 05:20:28 175/65R15 AVERSA 78.211.39.153
25/11/2025 05:38:18 205/55R16 POMIGLIANO 151.36.243.28
25/11/2025 05:38:20 205/55R16 POMIGLIANO 74.125.208.226
25/11/2025 05:43:09 245/40R18 AVELLINO 93.41.53.88
25/11/2025 05:43:12 195/55R16 AVERSA 87.9.134.243
25/11/2025 05:44:04 195/55R16 AVERSA 87.9.134.243
25/11/2025 05:50:29 215/60R17 CAGLIARI 84.221.158.149
25/11/2025 05:56:34 205/60R16 POMIGLIANO 91.80.64.40
25/11/2025 06:04:04 195/55R16 CASORIA 78.209.139.87
25/11/2025 06:04:27 205/55R17 AVERSA 101.56.148.225
25/11/2025 06:09:11 205/55R16 AVELLINO 78.208.177.111
25/11/2025 06:10:55 185/55R15 POMIGLIANO 78.211.107.89
25/11/2025 06:17:34 205/50R17 AVELLINO 151.57.189.208
25/11/2025 06:17:35 235/55R18 POMIGLIANO 2.195.130.222
25/11/2025 06:17:37 235/55R18 POMIGLIANO 2.195.130.222
25/11/2025 06:17:47 215/60R17 CAGLIARI 109.52.121.75
25/11/2025 06:17:50 195/55R15 POMIGLIANO 109.52.126.143
25/11/2025 06:21:34 215/60R17 GROTTAMINARDA 109.52.121.75
25/11/2025 06:23:55 175/65R14 POMIGLIANO 79.37.108.226
25/11/2025 06:24:44 30/9.50R15 CAGLIARI 78.209.40.123
25/11/2025 06:24:49 205/50R17 AVELLINO 151.57.189.208
25/11/2025 06:30:59 205/50R17 POMIGLIANO 172.225.96.234
25/11/2025 06:39:15 215/55R18 CAGLIARI 104.28.60.78
25/11/2025 06:39:52 215/55R18 AVERSA 95.75.189.197
25/11/2025 06:40:54 165/70R13 AVELLINO 5.91.103.241
25/11/2025 06:41:48 205/60R16 POMIGLIANO 93.148.93.128
25/11/2025 06:41:49 205/60R16 POMIGLIANO 93.148.93.128
25/11/2025 06:42:27 165/70R13 AVELLINO 5.91.103.241
25/11/2025 06:43:07 215/65R16 AVELLINO 5.91.103.241
25/11/2025 06:48:07 225/45R17 AVERSA 79.37.65.75
25/11/2025 06:48:52 225/45R17 AVERSA 79.37.65.75
25/11/2025 06:59:52 225/45R17 AVERSA 79.37.65.75
25/11/2025 07:02:44 245/50R18 POMIGLIANO 109.55.127.185
25/11/2025 07:09:16 185/65R15 POMIGLIANO 109.55.254.165
25/11/2025 07:10:01 225/60R18 SORRENTO 83.225.56.25
25/11/2025 07:10:44 195/55R16 POMIGLIANO 109.55.254.165
25/11/2025 07:12:43 225/45R17 CASORIA 79.37.65.75
25/11/2025 07:13:06 225/45R17 CASORIA 79.37.65.75
25/11/2025 07:13:27 195/65R15 POMIGLIANO 151.47.113.23
25/11/2025 07:13:34 235/45R18 AVERSA 78.211.0.90
25/11/2025 07:19:39 175/65R14 AVERSA 217.202.40.149
25/11/2025 07:23:14 225/45R17 CAGLIARI 217.201.60.77
25/11/2025 07:24:23 235/55R19 GROTTAMINARDA 93.33.29.233
25/11/2025 07:24:39 195/60R16 AVELLINO 84.220.123.197
25/11/2025 07:25:18 225/45R17 CAGLIARI 217.201.60.77
25/11/2025 07:25:20 235/55R19 GROTTAMINARDA 93.33.29.233
25/11/2025 07:26:16 195/60R16 AVELLINO 84.220.123.197
25/11/2025 07:26:47 215/65R16 CASORIA 93.150.212.249
25/11/2025 07:27:33 195/60R16C AVELLINO 84.220.123.197
25/11/2025 07:28:26 195/60R16C AVELLINO 84.220.123.197
25/11/2025 07:34:38 195/55R16 AVELLINO 78.210.128.223
25/11/2025 07:35:09 195/60R15 FUORIGROTTA 31.199.231.37
25/11/2025 07:37:57 235/45R20 POMIGLIANO 79.42.231.92
25/11/2025 07:38:14 235/45R20 POMIGLIANO 79.42.231.92
25/11/2025 07:39:05 235/50R18 CAGLIARI 151.37.148.45
25/11/2025 07:39:10 225/50R17 AVELLINO 93.38.217.140
25/11/2025 07:39:29 225/50R17 AVELLINO 93.38.217.140
25/11/2025 07:42:15 245/55R18 AVELLINO 82.63.69.176
25/11/2025 07:42:39 215/60R17 POMIGLIANO 151.75.116.125
25/11/2025 07:42:43 255/45R18 AVELLINO 82.63.69.176
25/11/2025 07:43:07 215/55R17 POMIGLIANO 79.18.11.94
25/11/2025 07:43:25 215/55R17 POMIGLIANO 79.18.11.94
25/11/2025 07:44:00 225/45R17 CAGLIARI 104.28.98.58
25/11/2025 07:44:08 185/55R15 AVELLINO 104.28.98.44
25/11/2025 07:44:47 195/60R16 POMIGLIANO 85.35.177.117
25/11/2025 07:45:01 225/55R17 AVELLINO 62.98.47.14
25/11/2025 07:45:41 225/45R18 CASORIA 176.201.197.114
25/11/2025 07:47:14 215/55R18 CAGLIARI 81.126.56.122
25/11/2025 07:48:16 205/55R16 POMIGLIANO 5.91.39.103
25/11/2025 07:48:35 205/55R16 POMIGLIANO 5.91.39.103
25/11/2025 07:49:02 235/45R20 POMIGLIANO 79.42.231.92
25/11/2025 07:55:37 185/65R15 AVELLINO 151.57.178.201
25/11/2025 07:57:18 155/80R13 GROTTAMINARDA 83.225.23.227
25/11/2025 07:57:50 155/80R13 GROTTAMINARDA 83.225.23.227
25/11/2025 07:58:39 225/45R17 CAGLIARI 104.28.143.112
25/11/2025 07:58:41 205/55R16 GROTTAMINARDA 109.54.183.2
25/11/2025 07:59:16 245/45R19 CASORIA 2.45.101.247
25/11/2025 07:59:45 205/55R16 GROTTAMINARDA 109.54.183.2
25/11/2025 08:00:22 215/55R17 GROTTAMINARDA 151.53.99.138
25/11/2025 08:02:45 205/60R16 POMIGLIANO 151.35.126.244
25/11/2025 08:03:41 235/45R17 POMIGLIANO 193.207.27.197
25/11/2025 08:03:56 165/60R15 POMIGLIANO 93.44.36.162
25/11/2025 08:04:22 185/65R15 AVELLINO 151.57.178.201
25/11/2025 08:04:34 165/60R15 POMIGLIANO 93.44.36.162
25/11/2025 08:05:52 225/40R18 FUORIGROTTA 2.38.141.205
25/11/2025 08:07:40 215/65R16 SORRENTO 109.52.146.7
25/11/2025 08:08:44 175/65R14 CAGLIARI 109.115.204.251
25/11/2025 08:08:52 215/50R17 POMIGLIANO 109.55.105.242
25/11/2025 08:09:46 175/60R15 POMIGLIANO 151.46.191.149
25/11/2025 08:14:09 195/50R16 CAGLIARI 93.38.252.129
25/11/2025 08:15:02 175/65R14 POMIGLIANO 78.210.117.201
25/11/2025 08:19:39 225/75R16C POMIGLIANO 93.150.206.9
25/11/2025 08:20:18 245/50R19 POMIGLIANO 79.0.15.253
25/11/2025 08:20:58 155/80R13 POMIGLIANO 185.139.183.18
25/11/2025 08:20:58 185/55R15 GROTTAMINARDA 80.183.197.227
25/11/2025 08:21:13 185/55R15 GROTTAMINARDA 80.183.197.227
25/11/2025 08:22:41 225/45R19 FUORIGROTTA 151.47.108.47
25/11/2025 08:24:11 175/65R14 AVELLINO 47.53.160.108
25/11/2025 08:24:51 225/75R16C POMIGLIANO 93.150.206.9
25/11/2025 08:25:08 205/55R16 FUORIGROTTA 176.201.207.60
25/11/2025 08:26:10 215/60R17 FUORIGROTTA 93.67.212.44
25/11/2025 08:26:24 245/45R19 CASORIA 2.45.101.247
25/11/2025 08:27:06 175/65R14 POMIGLIANO 93.150.216.182
25/11/2025 08:27:08 185/65R15 POMIGLIANO 62.98.179.28
25/11/2025 08:27:15 215/55R18 AVELLINO 77.39.245.18
25/11/2025 08:27:20 215/60R17 AVERSA 93.67.212.44
25/11/2025 08:27:52 185/55R15 AVELLINO 47.53.160.108
25/11/2025 08:28:16 215/60R17 POMIGLIANO 37.161.222.153
25/11/2025 08:28:55 215/55R17 POMIGLIANO 37.163.76.67
25/11/2025 08:29:53 225/50R17 GROTTAMINARDA 151.81.245.176
25/11/2025 08:32:04 245/45R17 GROTTAMINARDA 151.81.245.176
25/11/2025 08:32:39 185/55R15 GROTTAMINARDA 80.183.197.227
25/11/2025 08:33:22 225/55R18 CAGLIARI 151.35.172.21
25/11/2025 08:33:58 195/60R15 POMIGLIANO 5.91.22.222
25/11/2025 08:35:25 225/45R17 GROTTAMINARDA 151.81.245.176
25/11/2025 08:35:53 195/60R15 POMIGLIANO 5.91.22.222
25/11/2025 08:35:58 215/60R17 CAGLIARI 37.159.35.65
25/11/2025 08:36:56 135/60R13 AVELLINO 88.147.36.71
25/11/2025 08:37:03 195/60R15 AVELLINO 5.91.22.222
25/11/2025 08:37:11 215/55R18 GROTTAMINARDA 5.91.99.10
25/11/2025 08:37:25 215/60R17 CAGLIARI 37.159.35.65
25/11/2025 08:37:40 215/60R17 CAGLIARI 37.159.35.65
25/11/2025 08:37:52 205/55R16 AVERSA 151.73.159.160
25/11/2025 08:38:06 205/55R16 AVERSA 151.73.159.160
25/11/2025 08:38:43 215/55R18 GROTTAMINARDA 5.91.99.10
25/11/2025 08:39:03 215/65R16C POMIGLIANO 79.0.148.180
25/11/2025 08:39:09 195/55R16 AVELLINO 47.53.160.108
25/11/2025 08:40:10 195/50R15 CAGLIARI 212.105.153.67
25/11/2025 08:40:17 215/65R16C POMIGLIANO 79.0.148.180
25/11/2025 08:40:28 215/60R17 CAGLIARI 37.159.35.65
25/11/2025 08:40:52 195/55R16 AVELLINO 37.163.231.23
25/11/2025 08:41:35 255/45R20 POMIGLIANO 31.191.143.0
25/11/2025 08:41:37 255/45R20 POMIGLIANO 31.191.143.0
25/11/2025 08:41:39 255/45R20 POMIGLIANO 74.125.208.227
25/11/2025 08:42:06 225/40R18 FUORIGROTTA 93.150.221.48
25/11/2025 08:42:38 225/40R18 FUORIGROTTA 93.150.221.48
25/11/2025 08:43:04 215/55R17 POMIGLIANO 37.163.76.67
25/11/2025 08:43:12 225/40R18 FUORIGROTTA 93.149.133.148
25/11/2025 08:43:15 215/60R16 POMIGLIANO 188.13.116.232
25/11/2025 08:44:47 165/65R15 POMIGLIANO 37.100.22.248
25/11/2025 08:45:20 255/45R20 POMIGLIANO 212.105.155.66
25/11/2025 08:45:52 215/55R18 GROTTAMINARDA 5.91.99.10
25/11/2025 08:45:53 215/55R18 GROTTAMINARDA 5.91.99.10
25/11/2025 08:48:18 205/55R16 AVERSA 151.73.159.160
25/11/2025 08:49:01 165/65R15 POMIGLIANO 151.35.126.243
25/11/2025 08:49:10 215/55R18 CASORIA 83.225.7.94
25/11/2025 08:50:00 225/45R17 CAGLIARI 93.150.197.13
25/11/2025 08:50:31 175/65R15 POMIGLIANO 151.35.126.243
25/11/2025 08:51:37 175/65R14 POMIGLIANO 85.41.185.118
25/11/2025 08:51:56 205/55R16 AVERSA 151.73.159.160
25/11/2025 08:51:57 215/60R17 POMIGLIANO 85.41.185.118
25/11/2025 08:52:06 205/50R17 CAGLIARI 93.150.197.13
25/11/2025 08:52:21 195/60R16C AVELLINO 104.28.146.237
25/11/2025 08:52:31 215/55R17 AVELLINO 93.38.216.22
25/11/2025 08:53:01 215/55R17 AVELLINO 93.38.216.22
25/11/2025 08:53:06 205/55R16 CASORIA 89.97.220.66
25/11/2025 08:58:45 215/45R18 CASORIA 151.19.119.218
25/11/2025 08:59:16 235/45R18 POMIGLIANO 104.28.98.59
25/11/2025 08:59:33 215/60R17 POMIGLIANO 87.10.103.228
25/11/2025 08:59:44 235/45R18 POMIGLIANO 104.28.98.59
25/11/2025 09:00:57 255/60R18 CASORIA 109.53.48.185
25/11/2025 09:01:18 215/45R18 CASORIA 151.19.119.218
25/11/2025 09:02:08 205/60R16 CASORIA 151.19.119.218
25/11/2025 09:02:26 205/50R17 GROTTAMINARDA 78.208.115.65
25/11/2025 09:03:17 205/45R17 POMIGLIANO 79.62.114.169
25/11/2025 09:03:39 225/45R17 FUORIGROTTA 151.35.118.240
25/11/2025 09:03:43 235/45R18 POMIGLIANO 104.28.143.98
25/11/2025 09:03:46 205/55R17 AVERSA 5.99.51.242
25/11/2025 09:04:24 215/60R17 AVERSA 93.35.198.187
25/11/2025 09:05:24 185/60R14 POMIGLIANO 37.163.236.16
25/11/2025 09:05:56 215/55R17 AVELLINO 151.75.62.43
25/11/2025 09:08:01 225/65R17 AVELLINO 93.38.253.253
25/11/2025 09:08:01 205/60R16 CASORIA 151.19.119.218
25/11/2025 09:09:41 225/65R17 AVELLINO 93.38.253.253
25/11/2025 09:10:10 225/60R18 POMIGLIANO 188.13.116.225
25/11/2025 09:11:00 205/60R16 AVERSA 78.209.230.204
25/11/2025 09:11:19 205/45R17 POMIGLIANO 93.39.48.18
25/11/2025 09:11:23 165/65R15 GROTTAMINARDA 93.44.73.95
25/11/2025 09:11:24 295/45R19 FUORIGROTTA 2.47.184.81
25/11/2025 09:12:06 165/65R15 GROTTAMINARDA 93.44.73.95
25/11/2025 09:12:59 255/40R21 POMIGLIANO 95.230.214.124
25/11/2025 09:13:30 215/55R17 AVELLINO 151.75.62.43
25/11/2025 09:14:18 185/65R15 POMIGLIANO 83.103.45.52
25/11/2025 09:14:44 235/55R17 AVERSA 214.76.227.191
25/11/2025 09:14:50 185/65R15 POMIGLIANO 83.103.45.52
25/11/2025 09:15:22 205/60R16 AVELLINO 93.93.162.120
25/11/2025 09:16:22 205/55R16 GROTTAMINARDA 94.35.67.58
25/11/2025 09:16:38 175/65R15 CAGLIARI 93.33.51.73
25/11/2025 09:16:45 185/65R15 POMIGLIANO 83.103.45.52
25/11/2025 09:16:59 185/65R15 AVELLINO 88.147.36.71
25/11/2025 09:17:12 235/55R18 FUORIGROTTA 93.149.133.148
25/11/2025 09:17:26 185/65R15 POMIGLIANO 83.103.45.52
25/11/2025 09:17:42 235/60R18 POMIGLIANO 217.202.0.102
25/11/2025 09:18:03 215/55R18 POMIGLIANO 151.77.87.154
25/11/2025 09:18:05 235/60R18 POMIGLIANO 217.202.0.102
25/11/2025 09:18:15 215/45R17 SORRENTO 178.249.200.1
25/11/2025 09:18:51 235/50R19 POMIGLIANO 151.47.119.186
25/11/2025 09:18:59 225/55R18 SORRENTO 83.225.14.137
